Club Records
Track and Field
Event | Time | Name | Date | Location |
---|---|---|---|---|
60m | 6.60 | Rikkoi Brathwaite | March 1, 2024 | Glasgow, Great Britain |
100m | 10.00 | Rikkoi Brathwaite | July 19, 2024 | Gainesville, Florida |
200m | 20.34 | Brian Faust | July 14, 2024 | Fonds, Switzerland |
300m | 32.36 | Brian Faust | January 13, 2024 | Clemson, Souith Carolina |
400m | 45.28 | Brian Faust | July 16, 2024 | Luzern, Switzerland |
500m | 1:03.01 | Logan Sharpe | February 13, 2016 | Boston, Massachusetts |
600m | 1:15.94 | Jake Ulrich | January 12, 2024 | Staten Island, New York |
800m | 1:46.46 | Robert Downs | July 27, 2019 | Des Moines, Iowa |
1000m | 2:24.76 | Eric Holt | January 18, 2019 | Staten Island, New York |
1500m | 3:39.17 | Alfredo Santana | May 14, 2018 | Swarthmore, Pennsylvania |
Mile | 3:58.03 | Alfredo Santana | January 27, 2018 | Staten Island, New York |
3000m Steeple | 8:53.30 | Kyle Price | April 22, 2016 | Princeton, New Jersey |
3000m | 8:11.92 | Alfredo Santana | February 9, 2019 | New York City, New York |
5000m | 13:34.98 | Cameron Marantz | June 23, 2016 | Portland, Oregon |
10,000m | 28:38.63 | Cameron Marantz | June 11, 2016 | Portland, Oregon |
60m HH | 7.84 | Yakabu Ibrahim | February 5, 2022 | Boston, Massachusetts |
110 HH | 13.59 | Yakabu Ibrahim | June 27, 2021 | Jacksonville, Florida |
400 IH | 50.27 | Peter Girardi | July 26, 2019 | Des Moines, Iowa |
Long Jump | 8.03m (26-4) | Lutalo Boyce | March 24, 2018 | Abilene, Texas |
Triple Jump | 16.47m (54-1) | Ronald Woodley | June 25, 2016 | Philadelphia, Pennsylvania |
High Jump | 2.25m (7-4) | Kyle Rollins | February 16, 2024 | Albuquerque, New Mexico |
Shot Put | 21.76m (71-5) | Stephen Mozia | May 31, 2014 | Jacksonville, Florida |
Discus | 62.80 (206-0) | Stephen Mozia | May 31, 2014 | Jacksonville, Florida |
Hammer | 67.36m (221-0) | Tyler Williams | April 23, 2016 | Chester, Pennsylvania |
Javelin | 79.62 (261-2) | Tim VanLiew | May 21, 2016 | Tuscon, Arizona |
Pole Vault | 5.4m (17-8) | Peter Roach | April 22, 2016 | Princeton, New Jersey |
1 Mile
Rank | Time | Name | Race | Date |
---|---|---|---|---|
1 | 3:59.7 | Eric Holt | 5th Ave Mile | September 8, 2019 |
2 | 4:07.2 | Billy Hill | Brooklyn Mile | August 4, 2024 |
3 | 4:13.0 | Ryan McGorty | 5th Ave Mile | September 11, 2022 |
3 | 4:14.2 | Chris Heibell | 5th Ave Mile | September 24, 2011 |
4 | 4:15.1 | Daniel Chen | Brooklyn Mile | August 4, 2024 |
5 | 4:15.4 | Matt Gillette | Midland Mile | August 20, 2017 |
6 | 4:15.6 | Tony Harris | 5th Ave Mile | September 22, 2013 |
7 | 4:16.6 | Josh Izewski | Midland Mile | August 20, 2017 |
8 | 4:18.5 | Steve Lewandowski | Midland Mile | August 19, 2018 |
9 | 4:18.9 | Aaron Leskow | Midland Mile | August 19, 2018 |
10 | 4:19.4 | Dennie Waite | Ocean Ave Mile | September 14, 2013 |
11-tied | 4:20.9 | Chris Johnson | College Ave Mile | June 7, 2014 |
11-tied | 4:20.9 | Kyle Price | Midland Mile | August 19, 2018 |
13 | 4:21.7 | Josh Neyhart | College Ave Mile | June 7, 2014 |
14 | 4:22.6 | Will Griffin | College Ave Mile | June 7, 2014 |
15 | 4:22.9 | Jeff Perrella | College Ave Mile | June 10, 2012 |
16 | 4:23.8 | Ken Goglas | College Ave Mile | June 8, 2013 |
17 | 4:24.2 | Chris Croff | College Ave Mile | June 7, 2014 |
5k
Road
Rank | Time | Name | Race | Date |
---|---|---|---|---|
1 | 14:27 | Josh Izewski | Fitzgerald Lager Run | June 25, 2017 |
2 | 14:39 | Alfredo Santana | Belmar Chase | August 22, 2015 |
3 | 14:45 | Aaron Leskow | Ridgewood Run | May 29, 2017 |
4 | 14:49 | Kyle Price | President’s Cup | June 15, 2015 |
5 | 14:49 | Jaouad El Jazouli | Fitzgerald Lager Run | June 11, 2023 |
6-Tied | 14:50 | Jeff Perrella | President’s Cup | June 20, 2011 |
6-Tied | 14:50 | Chris Johnson | President’s Cup | June 16, 2014 |
7-Tied | 14:51 | Issame El Jazouli | Fitzgerald Lager Run | June 11, 2023 |
7-Tied | 14:51 | Nicholas Filippazzo | Fitzgerald Lager Run | June 24, 2018 |
8 | 14:52 | Pelle Noguiera | Fitzgerald Lager Run | June 11, 2023 |
9-Tied | 14:58 | Elliot Gindi | Fitzgerald Lager Run | June 9, 2024 |
9-Tied | 14:58 | Ken Goglas | Flemington Turkey Trot | November 22, 2012 |
10-Tied | 14:59 | Stephen Rathbun | Fitzgerald Lager Run | June 12, 2022 |
10-Tied | 14:59 | Steve Mennitt | Flemington Turkey Trot | November 22, 2012 |
10-Tied | 14:59 | Eric DuBois | Adrenaline 5k | March 16, 2014 |
10-Tied | 14:59 | Youssef Rochdi | President’s Cup | June 15, 2015 |
11 | 15:01 | Tony Harris | Flemington Turkey Trot | November 22, 2012 |
12 | 15:04 | Galo Vasquez | Fitzgerald Lager Run | June 12, 2022 |
13 | 15:08 | Rob Nihen | Ridgewood Run | May 27, 2012 |
14 | 15:09 | Chris Heibell | Flemington Turkey Trot | November 22, 2012 |
15 | 15:10 | Nick Crits | Fitzgerald Lager Run | June 25, 2017 |
16 | 15:11 | Paul Matuszak | Adrenaline 5k | March 16, 2014 |
17 | 15:12 | Jack Wilson | Fitzgerald Lager Run | June 12, 2022 |
Cross Country
Rank | Time | Name | Race | Date |
---|---|---|---|---|
1 | 15:12 | Ken Goglas | USATF-NJ 5k Champs | October 20, 2013 |
2 | 15:16 | Will Griffin | USATF-NJ 5k Champs | October 20, 2013 |
3 | 15:19 | Eric DuBois | USATF-NJ 5k Champs | October 20, 2013 |
4-Tied | 15:28 | Mike Anis | USATF-NJ 5k Champs | October 20, 2013 |
4-Tied | 15:28 | Jeff Perrella | USATF-NJ 5k Champs | October 23, 2011 |
6 | 15:30 | Steve Mennitt | USATF-NJ 5k Champs | October 20, 2013 |
7 | 15:31 | Chris Heibell | USATF-NJ 5k Champs | October 23, 2011 |
8 | 15:34 | Kyle Price | USATF-NJ 5k Champs | September 14, 2014 |
9 | 15:37 | Chris Schneider | USATF-NJ 5k Champs | September 14, 2014 |
10 | 15:41 | Ashwin Anantharaman | USATF-NJ 5k Champs | October 20, 2013 |
11 | 15:45 | Evan Ward | USATF-NJ 5k Champs | August 28, 2016 |
12 | 15:46 | Rob Nihen | USATF-NJ 5k Champs | October 20, 2013 |
13 | 15:56 | Stephen Ellwood | USATF-NJ 5k Champs | September 14, 2014 |
14 | 16:06 | Michael Fonder | USATF-NJ 5k Champs | September 14, 2014 |
15 | 16:08 | Matt Gillette | USATF-NJ 5k Champs | August 27, 2017 |
4 Miles
Road
Rank | Time | Name | Race | Date |
---|---|---|---|---|
1 | 19:56 | Chris Croff | Pre-Game Four Miler | February 2, 2014 |
2 | 19:58 | Matt Gillette | Our House 4 Miler | May 19, 2018 |
3-Tied | 20:33 | Aaron Leskow | Our House 4 Miler | May 19, 2018 |
3-Tied | 20:33 | Steve Mennitt | Pre-Game Four Miler | February 2, 2014 |
5 | 20:39 | Atilla Sabahoglu | Pre-Game Four Miler | February 2, 2014 |
6 | 20:55 | Stephen Rathbun | Cranford 4 Miler | July 4, 2019 |
7 | 21:01 | Sean Donahue | Our House 4 Miler | May 19, 2018 |
8 | 21:09 | Mike Anis | Firecracker 4 Miler | July 4, 2014 |
9 | 21:59 | Walter Ingram | Our House 4 Miler | May 19, 2018 |
10 | 22:09 | Ken Goglas | Our House 4 Miler | May 19, 2018 |
11 | 22:29 | Brendan Conway | Our House 4 Miler | May 19, 2018 |
12 | 22:59 | Marquis Cox | Our House 4 Miler | May 19, 2018 |
13 | 23:01 | Chuck Schneekloth | Our House 4 Miler | May 19, 2018 |
14 | 23:12 | Sean Williams | Our House 4 Miler | May 19, 2018 |
15 | 23:14 | Joe Hegge | Our House 4 Miler | May 19, 2018 |
5 Miles
Road
Rank | Time | Name | Race | Date |
---|---|---|---|---|
1 | 24:36 | Sean Donohue | Spring Lake 5 Miler | May 27, 2023 |
2 | 24:45 | Stephen Rathbun | Spring Lake 5 Miler | May 27, 2023 |
3 | 24:51 | Cameron Janovic | Spring Lake 5 Miler | May 25, 2024 |
4 | 24:52 | Aaron Leskow | Belmar 5 Miler | July 8, 2017 |
5 | 25:02 | Jeff Perrella | Spring Lake 5 Miler | May 26, 2012 |
6 | 25:12 | Stephen Rathbun | Belmar 5 Miler | September 4, 2021 |
7 | 25:28 | Robert Guidicipietro | Spring Lake 5 Miler | May 25, 2024 |
8 | 25:35 | Sean Donahue | Belmar 5 Miler | September 4, 2021 |
9 | 25:49 | Blake Brancato | Spring Lake 5 Miler | May 25, 2019 |
10-Tied | 25:51 | Steve Mennitt | Our House 5 Miler | May 30, 2015 |
10-Tied | 26:11 | Brad Kilheeney | Belmar 5 Miler | September 4, 2021 |
12 | 26:21 | Tim Seeley | Sounderton 5 Miler | October 4, 2015 |
13 | 26:38 | Andrew Capizzi | Our House 5 Miler | May 6, 2012 |
14 | 26:41 | Chris Croff | Our House 5 Miler | May 4, 2014 |
8k
Road
Rank | Time | Name | Race | Date |
---|---|---|---|---|
1 | 23:24 | Alfredo Santana | Rothman 8k | November 21, 2015 |
2 | 23:33 | Josh Izewski | Rothman 8k | November 18, 2017 |
3 | 23:45 | Jaouad El Jazouli | Ashenfelter Classic | November 24, 2022 |
4 | 23:51 | Pelle Nogueira | Ashenfelter Classic | November 24, 2022 |
5 | 23:59 | Tommy Awad | Rothman 8k | November 19, 2016 |
6 | 24:07 | Jean Uminski | Ashenfelter Classic | November 23, 2023 |
7 | 24:12 | Ryan McGorty | Ashenfelter Classic | November 28, 2019 |
8 | 24:13 | George Kelley | Ashenfelter Classic | November 24, 2022 |
9 | 24:24 | Youssef Rochdi | Ashenfelter Classic | November 27, 2014 |
10 | 24:30 | Eric Holt | Ashenfelter Classic | November 29, 2019 |
11 | 24:31 | Stephen Rathbun | Ashenfelter Classic | November 24, 2022 |
12 | 24:32 | Chris Johnson | Ashenfelter Classic | November 28, 2013 |
12 | 24:32 | Sean Stetler | Ashenfelter Classic | November 26, 2015 |
14 | 24:37 | Aaron Leskow | Ashenfelter Classic | November 23, 2017 |
15 | 24:38 | Mo'ath Alkhawaldeh | Rothman 8k | November 23, 2019 |
16 | 24:39 | Steve Mennitt | Ashenfelter Classic | November 24, 2016 |
17 | 24:41 | Elliot Gindi | Ashenfelter Classic | November 23, 2023 |
17 | 24:41 | Kyle Price | Ashenfelter Classic | November 24, 2016 |
17 | 24:41 | Chris Croff | Ashenfelter Classic | November 28, 2013 |
20 | 24:44 | Josh Neyhart | Ashenfelter Classic | November 24, 2016 |
21 | 24:48 | Chris Heibell | Rothman 8k | November 17, 2012 |
Cross Country
Rank | Time | Name | Race | Date |
---|---|---|---|---|
1-Tied | 24:52 | Youssef Rochdi | Paul Short XC Invitational | September 13, 2014 |
1-Tied | 24:52 | Josh Izewski | USATF-NJ Championships | October 22, 2017 |
3-Tied | 24:56 | Chris Warren | Paul Short XC Invitational | September 13, 2014 |
3-Tied | 24:56 | Chris Johnson | Paul Short XC Invitational | September 13, 2014 |
5 | 25:05 | Ken Goglas | Get the Gorilla | October 7, 2012 |
6 | 25:23 | Rob Nihen | Get the Gorilla | October 7, 2012 |
7 | 25:26 | Chris Schneider | USATF-NJ Championships | October 26, 2014 |
8 | 25:27 | Mike Fonder | USATF-NJ Championships | October 27, 2013 |
9 | 25:34 | Chris Heibell | Get the Gorilla | October 7, 2012 |
10 | 25:36 | Steve Mennitt | Get the Gorilla | October 7, 2012 |
11 | 25:41 | Aaron Leskow | USATF-NJ Championships | October 22, 2017 |
12 | 25:44 | Tom Poland | Get the Gorilla | October 7, 2012 |
13 | 25:57 | Jeff Perrella | Get the Gorilla | November 13, 2011 |
14 | 25:59 | Darrel Gooding | USATF-NJ Championships | October 22, 2017 |
15 | 26:00 | Mike Anis | USATF-NJ Championships | October 27, 2013 |
10k
Road
Rank | Time | Name | Race | Date |
---|---|---|---|---|
1 | 29:31 | Josh Izewski | Philly 10K | August 27, 2017 |
2 | 30:23 | Eric Holt | Giralda Farms | November 10, 2019 |
3 | 30:27 | Youssef Rochdi | Newport 10,000 | May 2, 2015 |
4 | 30:39 | Jaouad El Jazouli | Ridgewood Run | May 29, 2023 |
5 | 30:48 | Pelle Nogueira | Ridgewood Run | May 29, 2023 |
6 | 30:58 | Nick Fillipazzo | Giralda Farms | November 10, 2019 |
7 | 31:13 | Jeff Perrella | Newport 10,000 | May 12, 2012 |
8 | 31:23 | Issame El Jazouli | Ridgewood Run | May 27, 2024 |
9 | 31:25 | Chris Croff | Giralda Farms | November 10, 2013 |
10-Tied | 31:28 | Aaron Leskow | Newport 10,000 | May 6, 2017 |
10-Tied | 31:28 | Chris Johnson | Newport 10,000 | May 3, 2014 |
10-Tied | 31:28 | Josh Neyhart | Atlantic City 10k | October 22, 2015 |
13 | 31:31 | Rob Nihen | Newport 10,000 | May 11, 2013 |
14 | 31:33 | Mike Fonder | Newport 10,000 | May 3, 2014 |
15 | 31:37 | Matt Gillette | Giralda Farms | November 10, 2019 |
16 | 31:39 | Paul Matuszak | Newport 10,000 | May 11, 2013 |
17 | 31:41 | Sean Stetler | Atlantic City 10k | October 22, 2015 |
18 | 31:42 | Ashwin Anantharaman | Giralda Farms | November 10, 2019 |
Cross Country
Rank | Time | Name | Race | Date |
---|---|---|---|---|
1 | 30:08 | Alfredo Santana | USATF Club Nationals (San Francisco, CA) | December 12, 2015 |
2 | 30:16 | Matt Gillette | USATF Club Nationals (San Francisco, CA) | December 12, 2015 |
3 | 30:37 | Tommy Awad | USATF Club Nationals (Tallahassee, FL) | December 10, 2016 |
4 | 30:49 | Josh Izewski | USATF Club Nationals (Lexington, KY) | December 9, 2017 |
5 | 31:16 | Chris Warren | USATF Club Nationals (Bethlehem, PA) | December 13, 2014 |
6 | 31:22 | Nick Filippazzo | USATF Club Nationals (Spokane, WA) | December 8, 2018 |
7 | 31:29 | Chris Heibell | USATF Club Nationals (Seattle, WA) | December 10, 2011 |
8 | 31:31 | Addison Monroe | USATF Club Nationals (Spokane, WA) | December 8, 2018 |
9 | 31:32 | Chris Johnson | USATF Club Nationals (Bethlehem, PA) | December 13, 2014 |
10 | 31:35 | Timothy Ball | USATF Club Nationals (Lexington, KY) | December 9, 2017 |
11 | 31:36 | Sean Stetler | USATF Club Nationals (San Francisco, CA) | December 12, 2015 |
12 | 31:43 | Ken Goglas | USATF Club Nationals (Bethlehem, PA) | December 13, 2014 |
13 | 31:50 | Aaron Leskow | USATF Club Nationals (Lexington, KY) | December 9, 2017 |
14 | 31:56 | Youssef Rochdi | USATF Club Nationals (San Francisco, CA) | December 12, 2015 |
15 | 32:00 | Jeff Perrella | USATF Club Nationals (Seattle, WA) | December 10, 2011 |
12k
Road
Rank | Time | Name | Race | Date |
---|---|---|---|---|
1 | 39:00 | Brian Flynn | By Hook or By Crook 12k | September 17, 2023 |
2 | 39:24 | Brad Kilheeney | By Hook or By Crook 12k | September 19, 2021 |
3 | 39:32 | Fabian Daza | By Hook or By Crook 12k | September 8, 2019 |
4 | 39:50 | Matt Gillette | By Hook or By Crook 12k | September 9, 2018 |
5 | 40:10 | Kyle Price | By Hook or By Crook 12k | September 9, 2018 |
6 | 40:34 | Aaron Totten-Lancaster | By Hook or By Crook 12k | September 17, 2023 |
7 | 41:00 | William Appman | By Hook or By Crook 12k | September 8, 2019 |
8 | 41:14 | Joe Gaynor | By Hook or By Crook 12k | September 17, 2023 |
9 | 41:22 | Walter Ingram | By Hook or By Crook 12k | September 9, 2018 |
10 | 41:24 | Jonathan Sewnig | By Hook or By Crook 12k | September 9, 2018 |
11 | 41:48 | Sam Teigen | By Hook or By Crook 12k | September 9, 2018 |
12 | 41:54 | Brendan Conway | By Hook or By Crook 12k | September 8, 2019 |
13 | 41:55 | John Dugan | By Hook or By Crook 12k | September 9, 2018 |
15k
Road
Rank | Time | Name | Race | Date |
---|---|---|---|---|
1 | 47:00 | Jaouad El Jazouli | Spring Classic 15k | March 20, 2022 |
2 | 47:15 | Stephen Rathbun | Boilermaker 15k | July 10, 2022 |
3 | 47:42 | Issame El Jazouli | Spring Classic 15k | March 19, 2023 |
4 | 48:18 | Tom Poland | Indian Trails | April 1, 2012 |
5 | 49:23 | Frank Corrigan | Clinton Country Run | April 25, 2015 |
6 | 49:48 | Kyle Price | Boilermaker 15k | July 8, 2018 |
7 | 49:49 | Will Griffin | Boilermaker 15k | July 13, 2014 |
8 | 50:00 | Fabian Daza | Clinton Country Run | April 27, 2019 |
9 | 50:14 | Steve Mennitt | Clinton Country Run | April 25, 2015 |
10 | 50:15 | Atilla Sabahoglu | Clinton Country Run | April 25, 2015 |
11 | 50:30 | Blake Brancato | Clinton Country Run | April 27, 2019 |
12-Tied | 50:33 | Mark Del Monaco | Indian Trails | April 1, 2012 |
12-Tied | 50:33 | Adin Mickle | Indian Trails | April 1, 2012 |
14 | 50:38 | Ken Goglas | Indian Trails | April 7, 2013 |
15 | 50:39 | Mike Belgiovine | Indian Trails | April 7, 2013 |
16 | 50:58 | Matt Eder | Clinton Country Run | April 27, 2019 |
17 | 51:01 | Aaron Leskow | Clinton Country Run | April 28, 2018 |
10 Miles
Road
Rank | Time | Name | Race | Date |
---|---|---|---|---|
1 | 48:42 | Josh Izewski | Garden State 10 | March 26, 2017 |
2 | 50:05 | Issame El Jazouli | Garden State 10 | March 24, 2024 |
3 | 50:08 | Matt Gillette | Garden State 10 | March 27, 2022 |
4 | 50:12 | Jaouad El Jazouli | Garden State 10 | March 24, 2024 |
5 | 50:23 | Pelle Nogueira | Broad Street | May 5, 2024 |
6 | 50:59 | Alexander Archer | EQT 10 Miler | November 2, 2019 |
7 | 51:27 | Stephen Rathbun | Garden State 10 | March 24, 2024 |
8 | 51:31 | Paul Matuszak | Broad Street | May 4, 2014 |
9 | 51:32 | Dalton Graham | Garden State 10 | March 26, 2023 |
10 | 51:41 | Sean Donohue | Garden State 10 | March 26, 2023 |
11 | 52:01 | Andrew Gelston | Garden State 10 | March 24, 2024 |
12 | 52:10 | Tim Seeley | Broad Street | May 3, 2015 |
13 | 52:38 | Jack Wilson | Garden State 10 | March 27, 2022 |
14 | 52:47 | Aaron Leskow | Garden State 10 | March 26, 2017 |
15 | 52:57 | Sean Donohue | Garden State 10 | March 31, 2019 |
16 | 53:03 | Jamie Hartop | Garden State 10 | March 27, 2022 |
17 | 53:28 | Brad Kilheeney | Garden State 10 | March 26, 2023 |
18 | 53:29 | Jonathan Sewnig | Garden State 10 | March 26, 2017 |
19 | 53:31 | Ashwin Anantharaman | Broad Street | May 1, 2016 |
20 | 53:34 | Fabian Daza | Garden State 10 | March 26, 2023 |
21 | 53:43 | Duncan Nyasinga | Garden State 10 | March 27, 2022 |
22 | 53:52 | Adin Mickle | Broad Street | May 3, 2015 |
23 | 54:01 | Joshua Neyhart | Garden State 10 | March 26, 2017 |
24 | 54:14 | Kenneth Goglas | Garden State 10 | March 26, 2017 |
25 | 54:17 | Mo'ath Alghanaldett | Garden State 10 | March 31, 2019 |
26 | 54:41 | Joe Zeoli | Broad Street | May 3, 2015 |
27 | 54:52 | Taylor Burmeister | Grand Finale 10 | December 11, 2011 |
20k
Road
Rank | Time | Name | Race | Date |
---|---|---|---|---|
1 | 1:04:34 | Jeff Perrella | New Haven 20k | September 3, 2012 |
2 | 1:05:04 | Mike Fonder | Miles for Music 20k | March 21, 2013 |
3 | 1:05:18 | Tom Poland | Miles for Music 20k | March 11, 2012 |
4 | 1:06:23 | Ken Goglas | Miles for Music 20k | March 10, 2013 |
5 | 1:06:32 | Steve Mennitt | Miles for Music 20k | March 10, 2013 |
6 | 1:06:42 | Paul Matuszak | Miles for Music 20k | March 10, 2013 |
7 | 1:06:43 | Atilla Sabahoglu | Miles for Music 20k | March 10, 2013 |
8 | 1:07:27 | Mike Belgiovine | Miles for Music 20k | March 10, 2013 |
9 | 1:07:35 | Kyle Price | Miles for Music 20k | March 22, 2015 |
10 | 1:08:06 | Josh Izewski | Indian Trails 20K | April 2, 2017 |
11 | 1:08:59 | Adin Mickle | Miles for Music 20k | March 11, 2012 |
12 | 1:09:06 | Mike Anis | Miles for Music 20k | March 11, 2012 |
13 | 1:09:08 | Tony Harris | Miles for Music 20k | March 11, 2012 |
14 | 1:09:57 | Aaron Leskow | Indian Trails 20K | April 8, 2018 |
Half Marathon
Road
Rank | Time | Name | Race | Date |
---|---|---|---|---|
1 | 1:03:42 | Josh Izewski | Richmond Half | November 11, 2017 |
2 | 1:04:39 | Matt Gillette | Philly Rock ‘n Roll | October 31, 2015 |
3 | 1:05:41 | Pelle Nogueira | Brooklyn Half | May 21, 2023 |
4 | 1:05:48 | Jaouad El Jazouli | Empire State Half | October 1, 2024 |
5 | 1:05:56 | Rob Guidicipietro | Project 13.1 | March 25, 2023 |
6 | 1:06:16 | Stephen Rathbun | Houston Half | January 15, 2023 |
7 | 1:06:33 | Jean Uminski | Staten Island HM | October 8, 2023 |
8 | 1:06:41 | Issame El Jouzali | Empire State Half | October 1, 2023 |
9 | 1:06:42 | Alex Archer | Project 13.1 | November 21, 2020 |
10 | 1:07:23 | Sean Donohue | Mohawk Hudson River | October 14, 2019 |
11 | 1:08:12 | Jeff Perrella | Philadelphia Half | November 20, 2012 |
12 | 1:08:27 | Youssef Rochdi | Atlantic City Half | October 22, 2015 |
13 | 1:08:30 | Andrew Gelston | Empire State Half | October 1, 2024 |
14-Tied | 1:08:35 | Mike Fonder | ING Hartford Half | October 13, 2013 |
14-Tied | 1:08:35 | Tom Poland | Unite Half Marathon | April 22, 2012 |
16 | 1:08:38 | Kyle Price | NJ Half Marathon | April 30, 2016 |
17 | 1:06:40 | Dominic Pallermo | Staten Island HM | October 13, 2024 |
18 | 1:08:51 | Ashwin Anantharaman | Mohawk Hudson River | October 14, 2019 |
19 | 1:08:58 | Chris Croff | Newport Liberty Half | September 22, 2013 |
20 | 1:09:11 | Ken Goglas | Newport Liberty Half | September 23, 2012 |
21 | 1:09:17 | Sean Stetler | Philadelphia Half | November 22, 2015 |
22 | 1:09:24 | Mark Del Monaco | Philly Rock ‘n Roll | September 18, 2011 |
23 | 1:09:33 | Mike Cahill | Project 13.1 | November 21, 2020 |
Marathon
Road
Rank | Time | Name | Race | Date |
---|---|---|---|---|
1 | 2:17:56 | Matt Gillette | Edinburgh Marathon | May 29, 2022 |
2 | 2:20:39 | Sean Doniohue | Grandma's Marathon | June 17, 2023 |
3 | 2:20:53 | Stephen Rathbun | California Internattional | December 3, 2023 |
4 | 2:24:37 | Dalton Graham | Grandma's Marathon | June 17, 2023 |
5 | 2:24:49 | Nicholas Filippazzo | Marathon Düsseldorf | April 28, 2019 |
6 | 2:25:29 | Nicholas Marraro | Houston Marathon | January 16, 2022 |
7 | 2:25:53 | Andrew Gelston | California Internatiomnal | December 3, 2023 |
8 | 2:26:16 | Sean Stetler | Houston Marathon | January 15, 2023 |
9 | 2:26:45 | Mike Dixon | Philadelphia Marathon | September 20, 2011 |
10 | 2:27:33 | Pelle Nogueira | California International | December 3, 2023 |
11 | 2:27:41 | Jamie Hartop | Boston Marathon | April 18, 2022 |
12 | 2:28:24 | Mike Fonder | Boston Marathon | April 15, 2013 |
13 | 2:28:55 | Duncan Nyasinga | Boston Marathon | October 11, 2021 |
14 | 2:29:40 | Ken Goglas | NYC Marathon | November 6, 2011 |
15 | 2:29:44 | Fabian Daza | Boston Marathon | April 18, 2022 |
16 | 2:29:58 | Edwin Pagan | Chicago Marathon | October 8, 2023 |
17 | 2:30:40 | Will Appman | Philadelphia Marathon | November 21, 2021 |
18 | 2:30:59 | Brendan Conway | Philadelphia Marathon | November 21, 2021 |
19 | 2:31:03 | John Gaffney | NJ Marathon | April 27, 2019 |
20 | 2:31:52 | Brad Kilheeny | Philadelphia Marathon | November 19, 2023 |