
However, there are a growing list of reasons why high schoolers would need another team option. Perhaps the school doesn’t have a track team. Perhaps the student-athlete has other commitments that conflict with traditional practice times. Maybe the team doesn’t have the right coach or environment to support the student-athlete’s needs. Maybe the student-athlete is transferring. Perhaps the family needs more flexibility with training and racing.
Either way, the GSTC Junior/HS Elite squad has been supporting high schoolers in such situations for over a decade.
There are two options for families to choose:
1) Athletes continue racing for their high school.
This means they receive a personalized, weekly training plan, and they have the option to attend bi-weekly GSTC practices to enhance their training. On the easy days, they train with their high school teams. Although this requires some communication and flexibility with all parties involved, this path has been successful for many because the training plan and training environment are so critical to performance.
2) They train and race exclusively for the GSTC.
Much like Olympic Gold Medalist Athing Mu did in high school, we attend quality meets year-round that are excellent opportunities for high school athletes not involved in the traditional high school racing schedule And to be sure, college coaches care only about times and personality of the student-athlete. They recognize the value in the proliferating options offered to the 21st century student-athlete today.
Every situation is different, so there's lots of baked-in flexibility. Either way, this program exists to support the unique needs of student-athletes who require unique support and guidance to maximize their potential. Indeed, the traditional "one-size-fits-all" coaching model just doesn't work for everyone, and that's why this program exists. If you’re interested in learning more about this program, please email us at GSTCJuniorElite@gmail.com
Meet The Middle School Team
| Photo | Name | PR's | College |
|---|---|---|---|
![]() | Nikhil Shah | 3000m-10:54, 5000m-19:11, 4000m-14:12 *National Qualifier | Undecided |
![]() | Charlotte Szczubelek | 800-2:26, 5000-20:55.40, 400-1:04 | Undecided |
![]() | Aanya Trivedi | 400 - 1:05, 800 - 2:35, 1500 - 5:30 | Undecided |
![]() | Rubin Hersh | 1600 - 4:43, 3200 - 10:25 | Undecided |
![]() | Abhinav Arul | 100:12.50, 200:25.47, 400: 56.70, 800: 2:13.9 *National Qualifier | Undecided |
![]() | Naren Maharana | 400-54.6, 800-2:04.14, 1500-4.17.94, 1600-4:36.95, 3200-11:03, 4000-14:05, 5000-17:28 *National Qualifier | Undecided |
![]() | Arjuna Prashanth | 800-2:14, 1500-4:45 | Undecided |
![]() | Vihaan Vartak | 200 - 29:92, 800 - 2:29 1500 - 5:26:16, 3000 - 11:47:45 | Undecided |
![]() | Nandini Sharma | 1600 - 6:32, 1500 - 5:52.98 | Undecided |
![]() | Ibrahim Rasool | *National Qualifier | Undecided |
![]() | Hamza Saladhuddin | *National Qualifier | Undecided |
![]() | Annabelle Cahn | Undecided | |
![]() | Cyra Sachen | Undecided | |
![]() | Ashna Goel | Undecided | |
![]() | Dante Brozier | Undecided | |
![]() | Kayla Packens | Undecided | |
![]() | Aady Kolli | Undecided | |
![]() | Kayla Fortunado | Undecided | |
![]() | Caroline Keating | Undecided | |
![]() | Melina Alvarez | Undecided | |
![]() | Ben Realley | Undecided |
Meet The Sprinters Team
| Photo | Name | PR's | College |
|---|---|---|---|
![]() | Rebecca Ochan | 18-11, 24.70 200m, 55.06* 400m (*2nd, MOC) | Georgetown University |
![]() | Olivia Grace | 18-3, 25.59 200m, 58.06 400m | University of Richmond |
![]() | Kaira Brown | 24.86 200m, 54.78* 400m (*MOC Winner) | Vanderbilt University |
![]() | Peyton Wennersten | 200m 27:26, 400m 58.2, 800m 2:21.6 PV 10’ | Undecided |
![]() | Lillian Mcconnell | 55m-7.90, 100m-12.99 | Undecided |
![]() | Ashe Lee | 400h - 1:00.31, 110h - 16.87, 200 - 24.27 | Undecided |
![]() | Danny Ndiritu | 200- 23.37, 300- 38.55, 400- 55.03 | Undecided |
![]() | Marina Armour | Undecided | |
![]() | Jessi Jimenez | Undecided | |
![]() | Orla Flaherty | Undecided | |
![]() | Shawn Realley | Undecided | |
![]() | Krithik Saravanaraj | Undecided | |
![]() | Jade Tofte | Undecided | |
![]() | Abdoulave Seydi | Undecided | |
![]() | Andrew Zhang | Undecided | |
![]() | Kathryn Flanigan | Undecided | |
![]() | Anamika Sertil | Undecided |
Meet The Distance Team
| Photo | Name | PR's | College |
|---|---|---|---|
![]() | Alondra Cruz-Delgado | 2:15.38 800m, 5:12.58 1600m | University of Albany |
![]() | Andie Murray | 2:08.94 800m, 4:51.59 1600m, 17:50.11 5k | Dartmouth College |
![]() | Ava Pultorak | 59.67 400m, 2:15.21 800m | University of Pittsburgh |
![]() | Ben Godish | 15:10.33 5k, 9:05.62* 3000m, 4:19.77 1600m, 1:57.64 800m (*Middlesex County Record, 3rd in MOC) | Northeastern University |
![]() | Camryn Wennersten | 59.48 400m, 2:07.68 800m, 4:42.07 1600m, 10:37.97 3200m, 17:13.56 5k (First NJ high school girl to break 4:45 and 2:08) | Furman University |
![]() | Charlotte Bednar | 4:52.30 1600m, 9:59.34* 3200m, 15:52.10* 5k (*NJ State Records) | University of Notre Dame |
![]() | Eleni Alvarez | 2:22.25 800m, 5:16.45 1600m | John Hopkins |
![]() | Elias Quiles | 1:25.98 600m, 1:59.06 800m | Middlesex College |
![]() | Hannah Ielfield | 4:58.76 1600m, 6:56.78* Steeplechase, 9:50.35 3000m (All-American Steeplechase) | University of Mississippi |
![]() | Kayla Schramm | 2:13.62 800m, 4:33.20 1600m | Boston College |
![]() | Kiera Duffy | 2:18.06 800m, 4:58.46 1600m | University of Pennsylvania |
![]() | Kiera Mansure | 5:13.85 1600m, 11:03.68 3200m | Rider University |
![]() | Micki Fielding | University of Toledo | |
![]() | Mike Burke | 4:28.80 1600m, 2:00.10 800m | Texas Tech University |
![]() | Miranda Lorsbach | 4:53.81 1600m, 10:49.06 3000m | Yale University |
![]() | Jayson Harmer | 1:57.61 800m, 4:16.52 1600m, 9:23.86 3000m | Bucknell University |
![]() | Jack Napoli | 9:13.98 3000m, 15:06.03 5k | University of Colorado |
![]() | Sophie Steidle | 5:04.77 1600m, 10:55.34 3000m | Princeton University |
![]() | Lydia Lekhal | 800-2:25.5 | Cornell University |
![]() | Nicole Lipieta | 1600- 4:57 3200: 10:55 | Dartmouth College |
![]() | Emma Friedrich | George Washington University | |
![]() | Sam Beck | 1500- 4:15.44, 3000- 9:18.71, 5000- 16:07.70 | Grinnell College |
![]() | Daniel Butkus | 800- 2:05, 1600- 4:35.53, 3200- 9:49.14 | University of Pennsylvania |
![]() | Soren Svenson | 5k:19:47, 3200:11:47, 1600:5:40 | Undecided |
![]() | Sherylane Larbi | 1600- 5:35, 800-2:32,5k-20:10 | Undecided |
![]() | Gabriela Silva | 800- 2:38.78 1600-5:36.14 5000-20:10.62 | Undecided |
![]() | Keira Monagle | 800-2:19.91, 1600-5:10.32 | Undecided |
![]() | Lisette Zamichieli | 400- 64.97, 800- 2:26.78, 1600- 5:33, 3200- 12:38 5k- 19:35.2 | Undecided |
![]() | Bernard Ray | 800- 1:57.67 | Undecided |
![]() | Lucy Ambrogio | 400- 63, 800 - 2:23, 1600- 5:15, 5k- 19:38 | Undecided |
![]() | Aadit Trivedi | 1600:4:55 800:2:12 | Undecided |
![]() | Gabriella Apelian | 400- 1:00.06, 200-26.66, 100-12.75 | Undecided |
![]() | Maggie Horn | 800 - 2:19, 1600- 5:03.30. Mile- 5:02.93. 3200- 11:08.03. 5000- 18:13.31 | University of Chicago |
![]() | Ava Gumb | 1500-4:55, 1600-5:15, 3000- 9:58, 2 mile- 10:42, 5000- 17:43. | LSU |
![]() | Gia Sachan | 1600 - 5:36, 5k - 20:18 | Undecided |
![]() | Alicia Scali | 800- 2:21, 1500- 4:52 | Undecided |
![]() | Adelaide Fuller | 800 - 2:41, 1500 - 5:42, 5k - 22:07 | Undecided |
![]() | Tyler Weissman | 1600 - 4:51, 3200 - 10:46, 5k - 17:45 | Undecided |
![]() | Courtney Cane | 800- 2:15, 1600m - 4:58 | Undecided |
![]() | Tyler Sion | 800 - 1:58.3, 1600 - 4:32.4 | Undecided |
![]() | Noelle Lezy | 800- 2:25.74, 400- 1:03.1, 5k- 20:03.7 | Undecided |
![]() | Louden Heller | 1600 - 4:37, 3200 - 10:03, 5,000 - 16:58 | Undecided |
![]() | Arjun | Undecided | |
![]() | Nandini | Undecided | |
![]() | Vihaan | Undecided | |
![]() | Brielle McClarnon | Undecided | |
![]() | Alice Rappazzo | Undecided | |
![]() | Sofia Daniels | Undecided | |
![]() | Eddie Letko | Undecided | |
![]() | James Torres | Undecided | |
![]() | Morgan Koonce | Undecided | |
![]() | Erin Dushinka | Undecided | |
![]() | Cate Bonan | Undecided | |
![]() | Nick Magnone | Undecided | |
![]() | Robert O'Connell | Undecided | |
![]() | Melina Johnston | Undecided | |
![]() | Syona Gautum | Undecided | |
![]() | Olivia Lumba | Undecided |



























































