Masters Team
The club has an extensive and organized masters group geared toward men and women ages 40 and up.
Runners of all abilities join and enjoy the fun of running in a team-environment throughout the year. Along with making friends and enjoying group runs, there are also opportunities to race with the 40s, 50s, 60s, and 70s masters teams. Racing is also for anyone on the team, not just the speedy ones.
The masters group has a phrase it lives by: “family first.” We understand that family and career take priority, so we are very flexible and understanding. There is no mandated team races, team runs, team workouts, or team events. We are a supportive community here to help out fellow runners in whatever way we can. After all, it’s always easier to run with a friend than do it on your own!
Email the club at gardenstatetrackclub@gmail.com with more questions. Once you join, we will introduce you to our masters captains (Matt, Erin, Prudence), and they will help you navigate team things even more.
The club also has a masters group that enjoys track and field events. Between Penn Relays, Millrose Games, and USATF masters meets, there are many opportunities for masters runners to enjoy throwing, jumping, sprinting, running, and hurdling. No prior experience is needed!
Meet The Masters Team
| Photo | Name | Events | Career Highlights | Fun Fact |
|---|---|---|---|---|
![]() | Aaron Cooper | 3k Steeple 9:12, 5K 14:53. Masters PR: Half Marathon 1:17:42 | Career Highlights3k Steeple 9:12, 5K 14:53. Masters PR HM 1:17:42. 3-time NCAA DIII All-American (1 XC, 2 Outdoor track in steeple). Never won a conference title individually; never lost one team-wise. | Has seen an MLB game in more than 20 parks; travels each summer with former college teammates – some of whom are still running – to cross another stadium off the list. |
![]() | Amy Bernstein | 5K 19:19, 10K 41:43, Half marathon 1:33.00 | Career HighlightsProgram Support Specialist | A great date night for me is playing poker while listening to heavy metal music. |
![]() | Anne Balfour | Mile 6:07, 5K 20:50, 10K 43:55, Half Marathon 1:37:30, Marathon 3:34:50 | Career HighlightsRan first 5K at 38 (finished 2nd F). Ran 10+ minute BQ in first marathon. | Has a masters degree in English; former competitive swimmer; first job out of college was at Miramax Films. |
![]() | Aya Leitz | 5K 19:47, 10K 41:30, Marathon 3:11:52 | Career HighlightsUSATF-NJ Long Distance Running Grand Prix AG Champion | I am bilingual in English and Japanese. I teach Indoor cycling in Manhattan. I have completed over 80 marathons all over the world. I am petite but I eat a lot. |
![]() | Chuck Schneekloth | 800m 1:52.80, 5K 15:32, 10K 32:47 | Career Highlights2018 Masters (AG 40–44) Indoor USATF 800m National Champion, Outdoor USATF 800m Champion, Outdoor USATF 1500m Champion, Outdoor East Region 1500m Champion, 3rd at USATF National Road Mile Championships, WMA World Championships 800m Finalist (11th overall), Fastest American 800m at World Championships (2:00.63), member of USATF 8k XC and Road Mile National Champion Teams. | Has never worn jeans and has never tasted coffee. Podcasts Featuring Chuck: Masters Milers Podcast https://www.mastersmilers.com/chuck-schneekloth-on-recovery-tapering-seed-times-and-more/ The Mile Mark Podcast https://castbox.fm/episode/Episode-6%3A-Chuck-Schneekloth-id209679-id58000206?country=us> The Curious Human Podcast http://jonmessner.libsyn.com/website/curious-human-8-chuck-schneekloth-september-2018 |
![]() | David Lacouture | 5K 18:44 | Career Highlights4th place 50+ 2012 Philly half “off the couch and first race ever” | No running history, no pedigree, no formal coaching, no clue, but enjoys running fast. |
![]() | Gabrielle Panepinto | Masters PRs: Mile 6:10, 5K 19:39, 10K 42:34, Half Marathon: 1:35:58, Marathon 3:21:27 | Career HighlightsHealth and fitness blogger www.runcooklaugh.com, Social Media Influencer | She is responsible for the care of 5 crazy boys (5, 8, 10, 13… 45) who run as well. She willingly adopted 5 cats, 3 ferrets, and an adorable spotted python. |
![]() | Harold E. Porcher | Masters PRs: Marathon 2:55:57, Half Marathon 1:21:57, 20K 1:23:20, 10 mile 1:01:33, 15K 56:44, 10K 37:21, 5 mile 29:45, 8K 29:05, 5K 17:55 | Career HighlightsFine Art Appraiser | I was not a runner until my late 30s. All of my PRs are from 2011 or later. |
![]() | Heather McDermott | Mile 5:08, 3K 9:43, 5K 16:58, 10K 35:23, Half Marathon 1:17:56, Marathon 2:45 | Career HighlightsMVP of CCSU Track Team all 4 years, Inducted into CCSU Athletic Hall of Fame in 2010. Won VT City Marathon in 2003. | Originally from Canada. |
![]() | Jason Timochko | Masters PRs: Mile 4:54, 5K 16:52, 10K 35:17, Half Marathon 1:20:26 | Career HighlightsDid not compete in high school or college track. He was the first GSTC master in USATF XC 5k nationals in Boston 2017 and 2nd GSTC master at Club Nationals in Lexington 2017. | I once ate 11 slices of pizza with toppings during lunch while on a field trip. |
![]() | Jessica Byrnes | 5K 19:32, 10K 41:05, 15K 1:04:45, 1/2 Marathon 1:31:39, Marathon 3:27:08 | Career HighlightsStay at home mom of 2 girls (ages 1 & 4), NASM Certified Personal Trainer, Beautycounter Advocate and Consultant | Jess played 4 years of college basketball and wasn’t a fan of running until graduation and beyond (2000). |
![]() | John Hogan | Masters 40’s PRs1 Mile – 4:54, 5K – 17:16, 8K – 28:18, 10K – 36:03, 10M – 59:25, 20K – 1:15:05, 1/2 Marathon – 1:19:24, 18M – 1:54:39, 30K – 2:00:24, Marathon – 2:53:48 | Masters 50’s PRs1 Mile – 4:57, 3K – 9:58, 5K – 17:29, 8K – 28:25, 10K – 36:20, 20K – 1:16:00, 1/2 Marathon – 1:20:04, 50K – 3:44:58 | Career HighlightsSecond team XC All-Bergen County (1983). Eight-time age group winner in USATF-NJ Long Distance series (2009, 2011–2016, 2018), 3rd overall in USATF-NJ Long Distance series in 2010 and 1st overall USATF-NJ XC series in 2013 | I currently have a running streak and have run at least 3 miles every day since 7/30/2010. |
![]() | Jonathan Frieder | Masters PRs: 1 mile (road) 4:50.05, 5K 15:49, 8K 26:08, 10K 33:35, 12K 40:59, 10M 53:58, Half Marathon 1:14:20 | Career HighlightsMasters Key contributor to GSTC Masters 40+ 2018 USATF National Masters Team Title, running in 5 out of 8 National Championships for GSTC (8k XC, 8k, 10k, Half-Marathon and 5k XC); 2-Time USATF National Masters Champion in the 45–49 age group (2017 5k XC in Boston, MA and 2018 Half-Marathon in Ann Arbor, MI), 2nd place overall in 2017 USATF National Masters Individual Grand Prix 45–49 age group; 3 straight Top-50 finishes at USATF Club National Masters Cross-Country Championships (37th overall in 2015, 49th in 2016, 41st in 2017); 5th place overall in 2018 USATF National Masters Half Marathon in 1:14:20, Ann Arbor, MI; 5th place overall at 2018 USATF National Masters 8k in 26:08, Virginia Beach, VA; 3rd place overall at 2017 USATF National Masters 5k in 15:49 (5:04 pace), Syracuse, NY; 2 straight Top-15 finishes at USATF National Masters 10k, Dedham, MA (13th in 2017, 7th in 2018 running 33:35); 4th at 2015 USATF National Masters 12k in 40:59 (5:28 pace), Alexandria, VA; 3rd overall Master (42nd overall) at 2018 Broad Street 10 Miler in 53:58 (5:23 pace); 3rd overall Master (32nd overall) at 2017 Rothman 8k in 26:08 (5:15 pace); Top-10 in 2016 and 2017 JPMC Corporate Challenge, Central Park (4th in 2016, 9th in 2017); Top-200 finisher at NYC Marathon (2010) and Boston Marathon (2012) as a Master | Raced out of the womb first ahead of identical twin brother and GSTC teammate (Elliott) and striving to repeat that result in races that we run together! |
![]() | Kimberly Aspholm | Mile 6:14, 5K 21:19, 10K 44:33, 5 Mile 36:39, HM 1:37, Marathon 3:22 | Career HighlightsStarted running at age 30, Have run 23 marathons, 7 were Boston | In the Boston Documentary Movie about the 2014 Boston Marathon, I am the very last person/scene of the movie crossing the finish line before the credits roll. |
![]() | Rich Osifchin | College 10K: 30:40, Masters: Marathon 2:43, Half Marathon 1:17 | Career HighlightsExecutive Director of Pharmaceutical Sciences, Merck & Co, Inc. | Father of two, avid back country skier |
![]() | Sam Teigen | Masters Road PRs: 5k 16:21 (Glen Ridge Lager Run 2018), 8K 26:04 (Virginia Beach Shamrock 2018), 10K 33:22 (Dedham James Joyce Ramble 2018), Half Marathon 72:52 (NYRR Brooklyn 2018), Marathon 2:31:35 (CIM 2017) | Career HighlightsFinance & operations manager at The Greenwall Foundation, a grantmaker in medical ethics | Likes to run all nearby streets and tracks (completed Hawthorne, Glen Rock, Ridgewood, Fair Lawn, Midland Park, Prospect Park); avid follower of Tottenham Hotspur, the US Soccer National teams, and the New York Times crossword puzzle. |
![]() | Shawn Williams | 4 Masters Team National Championships (2018), 3rd Place 2018 USATF Masters 10K Championship, 2nd Place M40-44 USATF Individual Grand Prix 2018, 3rd Place M40-44 2018 California International Marathon, 2017 USATF-NJ M40-44 Grand Prix Champion | ||
![]() | Thom Knowles | High School/CollegeWoonsocket (RI) (1993), Princeton University (1999) | Career Highlights(Masters) 8th 2017 World Masters Athletics (Daegu, Korea), 3rd 2017 USATF Masters Individual Grand Prix (40–44) | Has never run a marathon (and doesn’t ever want to run a marathon). |
![]() | Trevor Emmitt | Masters: 5K 17:44, 10K 37:20, 15K 57:18, Half Marathon 83:33 | Career HighlightsNull | Took better part of 20 years off from running, from 1996 to 2016 in order to remain fresh for Masters circuit |
![]() | Duncan Nyasinga | 1500m 4:37, 3000m 9:09, 5K 15:24, 10000m 31:30 | Career HighlightsBoston Marathon 2021 2:28 | Visited over 100 countries for work. |
![]() | Jeanelle Jamison | 5K 19:13, 10 mile 1:07:46, Marathon 3:16:27 | Career Highlights5x Boston Marathon Qualifier | I play guitar and I'm a vegan athlete! |
![]() | Elizabeth Wakeling | 5K 18:06; 8K 25:18; 10K 38:15 | Career Highlights7th master at the 2022 XC Club Champs in San Fran | My party trick is lighting sambuca in my mouth |
![]() | Jennifer Pesce | 1500, 3000, 5000, 8k, 10 mile | Career HighlightsNational masters 5k road champion Atlanta, GA; masters winner Rothman 8k; runner-up masters Broad Street; 2nd national indoor 3000; 2nd national 5000 outdoor; NJ masters 5k road 1st place | |
![]() | Cole Dailey | 1500, 3000, 5000, 8k, 10 mile | Career HighlightsUSATF Club National Champion 5K 2006, Top American Houston Marathon 2008 | My wife and I have a female dog we named Kevin. |
![]() | Eric Aldrich | Mile 4:24, 5k 16:00, Marathon 2:42:45, 100 mile 25:06:03 | Career Highlights2nd place at the USATF Masters Indoor Championship in the Mile. | I once ran a 0.99 mile loop 101 times in less than 20 hours. |
![]() | Jessica Hruska | 5k 18:11, 10k 37:15, half 1:19:55, full 2:49:06 | Career HighlightsUSATF Masters Grand Prix champ for 40–44 in 2022, 2022 Hoka Chicago Half winner | We have 6 kids |
![]() | Kate Babcock | Masters PRs: 5:17 (mile), 18:54 (5k), 64:06 (10 mile) | Career HighlightsMasters Highlights: 2022 USATF Indoor 1600m W40–44 Champion; 2022 5th Ave Mile 1st Place W40–44; 2023 5th Ave Mile 3rd Place W40–44 | |
![]() | Marianne Miller | Mile 5:10/5:23, 5k: 18:53/19:23 (pre/post kids) | Career Highlights2nd in AG at 2021 5th Ave Mile, 3rd in AG at Indoor Masters Nationals in Mile | I was almost was picked up by the sweeper bus in a half marathon in Nairobi (which ended up being close to 15 miles) |
![]() | Christine Licata | Masters PRs: 800m 2:20.61; Mile 5:20.35 | Career HighlightsMasters career: 2x Outdoor USATF Masters National Champion W40–44 800m (2021 and 2023) | Mom to two daughters and two rescue dogs. I've been skydiving twice. |
![]() | Brian Flynn | 200m: 23.3, 400m: 52.9, Long Jump: 6.41m | Career Highlights2003 NCAA DIII Qualifier, 12-Time ALL ODAC, 3rd 2023 Boilermaker 15k Masters Division | I'm faster at 40 over 8k and 10k than I was in college |
![]() | Allison Ayers | 5K: 19:06, 4 miler: 25:53, 10K: 40:34, Half marathon: 1:28:47, Marathon: 3:04:31 | Career HighlightsPersonal bests in the 4 mile, 10K, half marathon, and marathon all run as a masters runner. Many top age group awards and several top 3 female finishes including most recently 2nd place female at the Manhattan 10K. | Pizza is my favorite food except I don’t eat dairy so my options are limited. But I love a good vegan pie! |
![]() | Alexandra Niles | Marathon: 2:40:43, 25K: 1:34:01, Half Marathon: 1:18:38, 50k: 3:25:10, 10 mile: 59:00, 5K: 17:42, Mile: 5:09 | Career Highlights2020 Olympic Marathon Trials qualifier/competed in the 2020 marathon trials. 2022 50k US National Champion, named to the 2023 US 50k world championship team. Competed in the 2023 50k World Championship where the US won the team silver medal. | I was a competitive gymnast all the way through college and didn’t start running until after I graduated. When I did start running and eventually training with a coach I had no plans to run long distance and wanted to just run the 5k and maybe the mile. HAHA. |
![]() | Marco Cardoso | PR 8K 27:15 | Career HighlightsGS 10 Miler PR with the help of my teammates | Cod fish my favorite food |
![]() | Matthew Babin | 1 mile - 4:59: 5K - 17:33; 10M - 1:00:16; Half - 1:19:02; Marathon - 2:45:58 | Career HighlightsNo highlights. | Not fun. |







































