Pro Team
The GSTC Pro Team is comprised of post-collegiate athletes who have hit, or are close to hitting, the USA Standard in their event. These athletes compete in national-level meets and enjoy the full support of the club through travel, lodging, gear, and entry fees.
Athletes must apply, be selected, and sign a contract to be a part of this team.
Join Today
Meet The the Team
| Photo | Name | Events | Career Highlights | Fun Fact |
|---|---|---|---|---|
![]() | Alina Duran | Hammer Throw: 68.52m | Career Highlights2020 Olympic Trials Finalist, 9th place at USATF Outdoor Championships 2017, 2016 Olympic Trials Qualifier, First NCAA D3 Indoor T&F All-American for Stevens Inst. Of Tech 2013 | I also train for Arm Wrestling! |
![]() | Billy Hill | 800m: 1:48.52, 1500m: 3:39.99, Mile: 4:01.06 | Career HighlightsNCAA regional qualifier 1500m; Rutgers University school record holder in the 1500 and mile | I was a goalie for my high school varsity soccer team. |
![]() | Yakabu Ibrahim | 60m Hurdles: 7.84, 110m Hurdles: 13.59 | Career HighlightsGhanaian National Record in the 110 m Hurdles. Club record holder in 110 hurdles. 2x HS All America, NJ state champ, 5x NCAA D2 All American, 7x Northeast 10 champion, 2014 IAAF World Junior Championships Qualifier, 5x New England champ. | Loves rock. |
![]() | Je'von Hutchinson | 100m: 10.56, 200m: 21.01, 400M: 45.70, 800m: 1:49.32 | Career Highlights2015 USA Indoor 600m Bronze medalist, 2016, 2018, 2019 USA v The World Penn relays champion, made the 2019 world relays team, MEAC, 3xIC4A champion, 4xMEAC Champion, 2x NCAA D1 Nationals Qualifier, NCAA 2nd team All-American | I love to sing. |
![]() | Mariah Toussaint | 100m: 12.10, 200m: 24.30, 400m: 57.00, High Jump: 1.78m, Long Jump: 6.34m | Career Highlights2x NCAA Division I All American, 3x MAAC All Conference Champion, 2x MAAC Most Valuable Player, 1x NEC Most Valuable Player, 2014 MAAC Most Valuable Field Athlete, 2016 USA Nationals qualifier (LJ, HJ), 7th and 9th in LJ and HJ at USA Nationals, Dominican Olympic Athlete, Holds 3 records at Monmouth University, 2x ECAC LJ champion (indoor, outdoor). Occupation: Part time jumps coach. | I am a vegetarian |
![]() | Matt Gillette | 800m: 1:52.48, 1500m: 3:46.66, Mile/1600m: 4:03(dmr), 3000m: 8:09.33, 5000m: 14:15.62, 10,000m: 29:51.45, 5 mile: 24:25, 10 mile: 49: 56, Half Marathon: 64:38, Marathon: 2:26 | Career Highlights6 time Division II All-American, 5 time Run for the Diamonds champion, Qualified for 2016 US Olympic Marathon Trials. | I like pizza. |
![]() | Julius Rivera | 60m: 6.71, 100m: 10.31 | Career Highlights2x Puerto Rico 100m Champion | I collect sneakers |
![]() | Jake Ulrich | 400m: 46.56, 600m: 1:16.34, 800m: 1:48.24 | Career Highlights7x NAIA All American, 2023 NAIA 600m national champion, 2023 Indoor NAIA Outstanding Performer | My favorite NFL team is the Seahawks. |
![]() | Blair Brooks | Long Jump: 7.42m (24’6”) Triple Jump: 14.88m (48’11”) High Jump: 2.03m (6’8”) 100m: 10.79 | Career HighlightsTop Ten School History Long Jump and Triple Jump at South Carolina and Northern Iowa, Drake Relays Long Jump Champion, SEC & MVC Academic Honor Roll | I played football in college before switching to track & field. |
![]() | Brian Faust | 400m: 45.28, 200m: 20.82 | Career Highlights2024 USA Indoor Champion in the 400m, Silver medalist in the 400m at the 2025 World Indoor Championships, 3x Big East champion, 3x Big Ten medalist, 2018 Penn Relay wheel DMR champions, 10x NCAA All-American, 2023 USA semifinalist | My favorite is food is wings. |
![]() | Nadale Buntin | 100m: 10.21, 200m: 20.49, 400m: 47.34 | Career Highlights200m Big Ten Champion, 2023 World Championships participant 200m | I went to Monmouth first before going to Rutgers. |
![]() | Margaret Hayden | Hammer throw: 61.63m | Career HighlightsSilver medalist at Irish Senior National Championships 2022 & 2023, 4th on Irish Women’s Hammer All-Time List, School record holder at ETSU in the hammer | I grew up in Ireland! |
![]() | Hafsatu Kamara | 100m: 11.54, 200m: 23.83, indoor 60m: 7.53 | Career HighlightsNCAA All-American, Big West Academic All Conference, Former Sierra Leone National 100m and 200m Record Holder (2015–2019), 2nd Fastest 100m and 200m in SL History | I was a dual athlete in college, I played tennis and ran track. |
![]() | Jae'Len Means | 100m: 10.35 (10.29w), 200m: 20.93(20.79w) | Career Highlights10x PSAC Champion, 2x NCAA All-American, 2023 USATF 200m National Qualifier | I played competitive Table Tennis when I was in middle school! |
![]() | Divonne Franklin | 100m: 11.09 (wind-aided) & 11.27 (wind-legal), 200m: 22.65 (wind-legal), 400m: 51.14 (FAT time, 4th leg) | Career HighlightsDII National Champion in both the 100m & 200m (2023), Fastest all-conditions 100m in DII, 2nd fastest time in 200m in DII, Top 30 candidate for 2023 NCAA Woman of the Year, USTFCCA Outdoor National Scholar-Athlete of the Year, 8-time All-American | I ran track for all four years of high school and never qualified for the state championship meet. |
![]() | Corrssia Perry | 100m: 11.58, 200m: 23.41, 400m: 52.25 | Career Highlights8x NAIA All American (400m and 200m), 8x NCAA All American (400m, 4x400m, 200m), 400m FISU Games Silver Medalist (Chengdu, China), 8x USTFCCCA South Central Region First Team Selection, 2x USTFCCCA South Central Region Second Team Selection, 9x Lonestar All Conference (NCAA DII), 13x KCAC All Conference (NAIA) | I am a Afghanistan War Army Veteran… (2018-19). |
![]() | Jon Okoye | 100m: 10.21, 200m: 20.77 | Career HighlightsSecond team All-American 2016 | I love out door activities and spending time with friends and family and my ps5. |
![]() | Kerem Ayhan | 800m: 1:46.08, 400m: 47.01 | Career HighlightsUSTFCCCA Academic All-American | Loves mountain and road bike. |
![]() | Patrick Forest | 400m: 46.53, 800m: 1:49.17 | Career Highlights3x NCAA All-American, 5x All-ACC, 3x ACC Champion, 2x ACC Team Champion | I scuba dive frequently. |
![]() | Nigel "Bullet Train" Green | 60m: 6.84, 100m: 10.08, 200m: 20.44 (Indoors: 21.11), 300m: 33.16(Indoors), 400m: 47.27 (Indoors: 47.49) | Career HighlightsNCAA National Record in 300m: 33.16, NCAA 2021 Outdoor 100m runner-up, TOP 30 in the NCAA D1 for 200m, Ran 38.85 4x1 & 3:02.86 4x4 at Tennessee (Split 44.91). 6x School Record Holder at Southern CT State, 4x Time–NE-10 Conference Athlete of the Year | I'm a Train Enthusiast with an ambition to change America's railroads to the greatest transportation system in the world. |
![]() | Danylle Kurywchak | Triple Jump, 13.57m | Career Highlights2024 Olympic Trials Participant, Silver at 2017 Indoor US Championship, All-Big 12, 3x All American. | I’m Plant-Based. |
![]() | Arianna Smith | 100H: 13.19, 400H: 56.11 | Career HighlightsNo highlights. | I'm not fun! |
![]() | Deveyon Blacknell | 60m: 6.66, 100m: 10.10, 200m: 20.69 | Career HighlightsUS Championships Auto-Qualifier, GSTC #3 in the 100m | I'm not fun! |
![]() | Colin Winkler | Javelin: 245'11" | Career HighlightsUS Championships Qualifier, 2nd Team All American | I'm not fun! |
![]() | Piper Jons | 100m: 11.69, 200m: 22.83, 400m: 52.31 | Career Highlights2x CAA champion in the 400, 13x All CAA, CAA Record Holder in the indoor 200 and 400, School Record holder in 8 events at Elon University, School Record holder in 4 events at Towson University, Contributed to a 4x CAA Championship-winning program at Elon University | I have a twin sister, I started track my sophomore year of high school, I love to organize things and paint my nails! |
![]() | Kayla Woods | 6.54m LJ | Career HighlightsUS Championships Qualifier for Long Jump | I'm not fun! |
![]() | Yasmeen Tinsley | 100H: 13.28, 400H: 56.97 | Career HighlightsUS Championships Qualifier. Holds 11 school records at Monmouth University. | |
![]() | Micah Wood | 400H: 51.12, 600m: 1:17.65 | Career HighlightsNo highlights. | I have a twin sister. |
![]() | Rebecca Ochan | 100: 11.97, 200: 23.66, 300: 38.21, 400:52.25 | Career HighlightsBig East indoor Champion in the 400 meters and 200 meters (2025), Big East outdoor Champion in the 400 meters and 200 meters (2025), All-Big East Honors (2024, 2025), Most Outstanding Track Performer (2025), High Point Performer (2025), Big East Champion in the 4x100 meters (2024), Big East Athlete of the Week (2025) | I love to bake! |
![]() | Colin Winkler | Javelin: 74.97 | Career Highlights2x Big East Javelin Champion, Big East Championship Record Holder, 2025 NEC Javelin Champion, NEC Championship Record Holder, 4x NCAA East Regional Qualifier, 2x NCAA National Championship Qualifier, 2023 All-American Honorable Mention (19th), 2025 2nd-Team All-American (9th), 2023 Big East Most Outstanding Field Athlete, 2025 NEC Outdoor Track & Field Scholar-Athlete of the Year, 4x USATFCCCA All-Academic Athlete | My favorite artist is 2COLD4PARADISE |
![]() | Toby L’Esperance | 800m: 1:49.82, 1500m: 3:48.57 | Career HighlightsGrad transferred to the University of Virginia. Undergrad at Trinity College. Four-time DIII NCAA National Championship qualifier. Trinity College DMR School Record holder. All-New England, All-Region, All-Academic, and All-Sportsmanship honors. | I was born in Naples and grew up in Florence but haven’t been to Italy (yet!) |
![]() | Patrick Abel | 60- 6.72 , 100- 10.47 , 200i 21.22 | Career HighlightsQualified for the NCAA Outdoor Championships as a member of the Nittany Lions’ 4x400 relay team…Ran on the second-fastest 4x400 relay team in school history... Added 100m and 400m dash PRs… Outside of NCAA competition, competed for Guyana in the 2024 World Relays meet. | Fun Fact : Clothing Brand @ badguyent ! |
![]() | Kevaun Rattray | 60m 6.56, 100m 10.25 | Career HighlightsNo highlights. | I'm not fun! |
![]() | Evan Mafilas | 200: 21.0. 400:46.11 | Career Highlightsusa champs outdoor 2023 | dog is named texas lol |
![]() | Kortnei Johnson | 100m -10.97w, 11.05 / 200m-22.40/ 60m-7.14 | Career Highlights2x NCAA Champion (2016 and 2018 4×1), 9x All-American, 8x All-SEC, 5x SEC Champion (2016, 2017, 2018, 2019x2) | Band Nerd. I love to play the french horn, trumpet & flute. |
![]() | Cortez Cunningham | 100m 10.36 200m 20.58 400m 46.02 | Career HighlightsTexas relays, 2024 Olympic trials | I'm not fun! |
![]() | Mason Phillips | 60m: 6.61, 100m: 10.15, 200m: 20.68, 400m: 47.84 | Career Highlights2024 Olympic Trials Qualifier, 2023 & 2024 USA Indoor Championships Qualifier, 14x All-American, Division 2 National Athlete of the Year Runner-Up | I scored 278 in bowling |






































