Elite Team
The goal of this group is to provide a support-rich environment for athletes of all events to pursue the sport after their collegiate career. Numerous members have qualified and competed in the Olympic Trials and USA Championships thanks to the collaborative, athlete-centered, team-oriented community of the Garden State Track Club.
Athletes can qualify for three tiers of support. To inquire, please send an email with your current PR’s and future goals to GSTCElite@gmail.com. Our sponsor, TrackSmith, works with club leadership to decide how to best support interested athletes. All Tier I and Tier II elites must compete in team-issued TrackSmith performance gear only.
Coaches are available for all events; structured training sessions during indoor and outdoor track season are:
- Monday and Wednesday nights (5:30pm)
- Saturday morning (10am)
- At Highland Park High School
Meet The the Team
| Image | Name | Events | Career Highlights | Fun Fact |
|---|---|---|---|---|
![]() | Alex Kainer | 100m: 10.70, 200m: 21.52, 400m: 50.30 | Career Highlights1x DIII All-American, 2x DIII National Qualifier, 8x Empire 8 Individual Champion, 4x Empire 8 Relay Champion, 1x Empire 8 Athlete of the Year, 1x Empire 8 Athlete of the Meet, 1x All Atlantic Region Champion, 5x Academic All-American, 1x Empire 8 Scholar Athlete of the Year, Holder of 5 Individual School Records and 4 Relay School Records, Holder of 2 Empire 8 Records. Occupation: Engineer at Valcor Engineering Corporation | Also played soccer in college. |
![]() | Annette Wanjiku | 1500m: 4:31, 3000m: 9:28, 5K: 16:18, 10K: 33:32 | Career HighlightsIvy League Champion in the 10000m; NCAA All-American Honorable Mention in the 10000m; 5 x All Ivy. | I’ve visited 34 U.S. National Parks so far and hope to one day visit them all! |
![]() | Anthony Hawthorne | 800m: 1:47.77, 1600m: 4:11., 8K: 24:32 | Career Highlights2018-19- A10 Conference Champion, 2018 NCAA D1 TF Championship- Semi-Finalist, 2019 Atlantic 10 Conference XC Champion, 2021 Jamaican Senior Olympic Trials | My favorite food is tacos. |
![]() | Evan Ward | 60m: 6.71 100m: 10.31 | Career Higlights2x Puerto Rico 100m Champion | I collect sneakers |
![]() | Galo Pampa | 1600m: 4:27, 5K: 14:44, 8K XC: 25:03, 10 mile: 50:55, Half Marathon: 1:06:59 | Career Highlights32rd at NYC Half 2021, SUNY New Paltz 8k record holder, 4th at Bronx 10 Mile 2021. | Ho Chi Minh and Malcolm X are my all time heros! |
![]() | Gianna Tedeschi | 3K: 9:49, 5K: 16:45, 6K: 20:49, 10K: 35:27, 10 mile: 59:59, Half Marathon: 1:19:15 | Career Highlights4 x All-MAAC XC finisher, CoSIDA Academic All-District, Marist Sportsperson of the Year Honoree, CSAE Student-Athlete of the Month (5/26), 4 x MAAC All-Academic Team (XC, ITF, OTF), MAAC Rookie Team, Finished 4th at MAAC XC Championship 2021, Finished 1st MAAC Championship 10k OTF, Finished 2nd ECAC Championships 5k 2019 OTF, Finished 2nd ECAC Championships 10k 2021 OTF | I worked with Habitat for Humanity with my church for a summer and helped build a house in Appalachia. |
![]() | Jenn Edobi | 400m: 52.75, 800m: 2.04.53 | Career HighlightsNCAA East Regionals and SEC finals Qualifier. Nigerian 4x400m Relay Final Qualifier at the IAAF World Juniors Championships (2014) & World Relays Championships (2017). Occupation: pre-med student pursuing a career in healthcare. | I enjoy playing the guitar and singing. |
![]() | Kelsey Larkin | 1500m: 4:49.69, 3000m Steeplechase: 11:14, 5K: 17:40, Half Marathon: 1:22:16 | Career Highlights3rd fastest steeplechase in South Carolina school history. | I trekked the Andes Mountains in Ecuador for 2 weeks! |
![]() | Kyle Price | 400m: 49.7, 800m: 1:53.3, 1000m: 2:32, Mile: 4:17, Steeple: 9:11, 5K: 14:57, Marathon: 2:40:43 | Career Highlights#1 finisher on 2005 G1 State Champion XC Team; 2009 NCAC XC Champion; GSTC club record holder, 3k steeple, 4×800 USATF Club National Champ. | In big competitions, Kyle usually sports a mohawk. |
![]() | Megan Flynn | Mile: 4:56, 3K: 9:47, 2 mile: 10:30, 5K: 16:57, Half Marathon: 1:18:53, Marathon: 2:46:48 | Career Highlights1st Place female at Atlantic City Half Marathon 2021, 1st place female at Rockaway Beach Half marathon 2021, 1st Place finish at Lager 5k; breaking the 5:00 and 17:00 barrier in the mile and 5k respectively. | I have a Vizsla named Choge, after Eliud Kipchoge |
![]() | Mike Columbus | 400m: 48.7, 200m: 22.78 | Career Highlights2nd place SMR at New Balance Nationals, UNICO Brian Piccolo Student/Athlete award winner. | I rebuilt and race a 1968 GTO race car. |
![]() | Nick Marraro | 10,000m: 32:10, Half Marathon: 1:12:29, Marathon: 2:25:29 | Career HighlightsCompeted in the American Development field at the 2022 Houston Marathon and 2022 Bank of America Chicago Marathon | I am an ordained minister. If you are getting hitched, give me a call. |
![]() | Jabari Michael | 100m: 10.65, 200m: 20.85 | Career Highlights3 x 2nd Team All-ACC, 2018 NCAA Regional Qualifiers, 2017 Pan American U20 200m finalists, 2022 Commonwealth Games Participant, 2022 NACAC Championship Participants | I love to cook and learn new recipes from other cultures. |
![]() | Temitayo Agbabiaka | 100m: 11.00, 200m: 22.71 | Career Highlights2022 Millrose Games Men’s 4x200 3rd Place, 2023 Penn Relays Men’s 4x100 3rd Place 2x Top 10 Placements on GSTC 4x100 all time performance list | Born and raised in NJ, but the only local professional team I root for is the NY Jets. |
![]() | Jack Wilson | 5K: 14:46, 10K: 31:35, 10 mile: 52:36 | Career HighlightsSUNYAC All-Academic | I started running so that I could beat my dad in a 5k. It took me three years to do so. |
![]() | Bryant Cordova | 800m: 1:56:04, 1500m: 4:06, 5K: 15:43, 8K: 25:19 | Career HighlightsCranford firecracker 4 mile champ 2019 | I ran a 50k trail race in 2018 and won. Haven’t ran over 20 miles since. |
![]() | Pelle Nogueira | 1500m: 3:57.97, Mile: 4:15, 3K: 8:26.72, 5K: 14:30.72, 5K (road): 14:50, 8K (road): 23:52, 10K: 29:55.65, 10K (road): 30:48, 15K: 47:30, Half Marathon: 1:05:46 | Career Highlights2022 NYRR Staten Island Half Marathon Champion 2022 Fitzgerald's Lager Run 5K Champion 2nd Overall 10,000m 2022 Metro Atlantic Athletic Conference Outdoor Track and Field Championships 3rd Overall 5000m 2022 Metro Atlantic Athletic Conference Outdoor Track and Field Championships 2020-21 All Metro Atlantic Athletic Conference Cross Country Team Selection | I consider myself to be a part time writer thanks to my post race writeups on Strava. |
![]() | Beatriz Chavarria | 200m: 26.94, 400m: 58.68, 800m: 2:19.69 | Career HighlightsNE10 Champion 4x4, 2x NE10 Champion 4x800 | I have a twin brother. |
![]() | Angela Mongitore | 400m: 54.6, 200m: 24.8 | Career HighlightsAt Adelphi: 3x NCAA D2 All American, 2x NCAA D2 Second-Team All American, 1x Northeast-10 400m Champion Post Collegiate with GSTC: 2x Millrose Games Champion- DMR, 2x Penn Relays Champion- 4x4 | I coach a HS track/xc team at a school for all girls |
![]() | Elliot Gindi | Mile: 4:09, 5000: 14:22 | Career HighlightsNo highlights. | I'm not fun! |
![]() | Boushra Belkhire | 1500m: 4:50, 3K: 10:21, 5K: 22:04 | Career Highlights4 × MAAC All-Academic Team (XC, ITF, OTF), Top 10 finisher at ECAC cross country Championships | I can make a mean dad joke. |
![]() | Jake Sisk | Indoor 800m: 1:56.24 | Career HighlightsFreshman season: 2022 ECAC 1500m Champion and 800m runner-up | I do stand-up comedy. |
![]() | Chinedu Amonu | 100m: 10.76, 200m: 21.20, 400m: 46.04 | Career Highlights4x All AAC 4x NCAA Regional Qualifier | I have great memory |
![]() | George Kelly | 1500m: 3:45, Mile: 4:03, 3K: 8:04, 5K: 13:52, Shotput: 7.29m | Career Highlights4x National Titles in HS, 3x NCAA D2 All-American, 3rd place @ D2 Indoor Nationals in the Mile | Moved to Iten, Kenya for 6 months when I was 21 to train and lived in a concrete box for $15 a month. |
![]() | Tyler Cox-Philyaw | 800m: 1:54, 1500m: 3:53 | Career Highlights1x All-CAA | I met Taylor Swift when I was 8 - wasn’t impressed. |
![]() | Sean Donohue | Mile: 4:24, 5K: 14:46, 10K: 30:31, Half Marathon 1:09:25, Marathon 2:34:39 | Career Highlights5x D3 All American | I'm not fun! |
![]() | Stephen Rathbun | 5K: 15:18, 10K: 31:48, Half-Marathon: 1:09:48, Chocolate Milk Mile: 5:32 | Career Highlights5x D3 All American | I'm not fun! |
![]() | Emily Rosario | 400m: 59.9, 600m: 1:35.73, 800m: 2:14.32, 1500m: 4:45, 5K: 18:35 | Career HighlightsAppeared on ESPN’s Battlefrog League Series in 2016, 3x NEC Team Champion, 2x H.S. XC State Qualifier. Occupation: Lighting Director for the Microsoft Esports studio, one of the first in the nation | Ran as a freshman in my high schools 4×4 team in my first year of ever running at the Millrose Games in MSG |
![]() | Dalton Graham | Mile: 4:11, 3K: 8:16, 5K: 14:09, 10K: 29:48, 20M: 1:45:20, Marathon: 2:24:28 | Career Highlights2017 NCAA D2 XC Team National Champs, 2019 NCAA D2 Indoor 5k All-American | I am a college admission counselor! |
![]() | JAOUAD EL JAZOULI | 3K: 8:25, 5K: 14:27, 8K: 23:46, 10k: 28:52, 10 mile: 48:38, Half marathon: 1:03:00, Marathon 2:15:00 | Career HighlightsTop Ten School History Long Jump and Triple Jump at South Carolina and Northern Iowa, Drake Relays Long Jump Champion, SEC & MVC Academic Honor Roll | My younger brother is also a runner, sometimes beating me |
![]() | Gabrielle Buissereth | 200m: 25.14, 400m: 55.17 | Career HighlightsUSTFCCCA All-American - Indoor 400m (2020) NE10 Sport Excellence Award (2021) NE10 Academic All-Conference (2021 Outdoor, 2022 Indoor, 2022 Outdoor) NE10 Track Athlete of the Meet (2020) NE10 Most Valuable Female Athlete of the Meet (2020 Indoor, 2021 Outdoor) NE10 Champion - Indoor 200m (2020) NE10 Champion - Indoor 400m (2020) NE10 Champion - Indoor 4x400 Relay (2020, 2022) NE10 Academic All-Conference (2019-20) USTFCCCA All-Academic (2019-20) USTFCCCA All-Region - Outdoor 400m (2019, 2022) USTFCCCA All-Region - Outdoor 4x400 Relay (2019, 2022) NE10 Champion - Outdoor 4x400 Relay (2019, 2022) USTFCCCA All-Region - Indoor 4x400 Relay (2019) NE10 Champion - Indoor 4x400 Relay (2019) Diverse: Issues In Higher Education Arthur Ashe, Jr. Sports Scholar (2020-21, 2021-22) NE10 Academic Honor Roll - Academic Distinction (Fall '18, Fall '19, Spring '20, Fall '20, Fall '21, Spring '22) NE10 Academic Honor Roll - Academic Honors (Spring '21) D2ADA Academic Achievement Award (2021-22) | Track & Field was my first and only sport I've competed in. |
![]() | Jean Uminski | 1500m: 3:59, 3K: 8:11, 5K: 14:07, 10K: 30:11, HM: 66:33 | Career Highlights2022 Northeast Conference (NEC) Cross Country Champion, 2023 NEC Outdoor Track & Field Championships most outstanding performer | I'm not fun! |
![]() | Issame el jazouli | 800m: 1.53, 1500m: 3.48, 1 mile indoor: 4.16, 5K: 14:26, 10K 28.42, 21K: 1:05:28 | Career HighlightsWinner of the Moroccan University cross-country Championship Winner of second place in the Moroccan University cross-country Championship twice I won ninth place in the World University cross-country Championships and I won third place in the group ranking in Switzerland I won fourth place in the African University Cross-Country Championship | I'm not fun! |
![]() | Dominic Palermo | 3K: 8:09.77, 3K Steeplechase: 8:52.81, 5K: 14:21.14, 1500m: 3:49.53 | Career Highlights2x Northeast Conference (NEC) Steeplechase Champion, 2024 NCAA East Regional qualifier, Wagner College school record holder for the 3000m and 3000m Steeplechase | I'm not fun! |
![]() | Joe Jaster | 5K: 14:14, 3K: 8:16, 1500m: 3:52 | Career HighlightsD3 All-American, 2x UAA Champion, 5x All-Region, 4x School Record Holder at CWRU | I have been to all 48 contiguous US states. |
![]() | Devynn Lee | High jump: 2.11, Triple jump: 14.77 | Career Highlights3x MAAC champion, 2024 indoor MAAC most outstanding field performer | I have three brothers. |
![]() | MJ Farber | 100m: 10.95, 200m: 21.85, 400m: 48.58 | Career HighlightsNo highlights. | I'm not fun! |
![]() | Arthur Dzieniszewski | 800m: 1:54, 1500m: 3:53, mile: 4:07, 8K: 24:55, half marathon: 69:07 | Career HighlightsNo highlights. | I coded a fully automated robotic agent that grew lettuce and radishes over a semester in college and I ate them. |
![]() | Laura Cummings | Marathon: 2:41, 3K steeple: 10:08, 3K: 9:24, 1500m: 4:30, 5K: 16:48, 800m: 2:10 | Career HighlightsPenn Relays 3k steeple champion, former high school national record holder in the DMR, Olympic trials qualifier in the marathon | My favorite food is raw oysters. |
![]() | Nicolette Matesscu | 3K: 9:58, 5K: 16:49, 10K: 34:45, 8k road: 27:54, Half Marathon: 1:16, Marathon: 2:42 | Career HighlightsQualified for the Olympic Trials in first attempt at the marathon. 7th at US 25k Championships. USATF-NJ 5k Champion in 2021. Open Women's USATF-NJ 10k Champion in 2019. Rider University Record Holder in the 3k, 5k and 10k. Rider University Student Athlete of the Year. NCAA D1 East Coast Preliminary Round Qualifier in the 10k. | My favorite place to run is the streets of Cape May. |
![]() | Ryan McGorty | 1500m: 3:44, Mile: 4:04, 3K: 8:13, 5K: 14:10 | Career HighlightsCAA 1500 Conference Champion, 4 x IC4A Indoor Qualifier, 4 x IC4A Outdoor Qualifier, 3 x NCAA East Regional Qualifier, 1 x NCAA Championship Qualifier. | I’m trying to read 100 books this year. |
![]() | James Bias | 400m: 47.24, 200m: 21.06, 100m: 10.51, 60m: 6.87 | Career HighlightsMultiple time Conference USA First Team. Member of second fastest 4x400m team in UTEP history (3:03.15). Penn Relays Club 4x100m champion. Millrose Games Club 4x200m champion. 2019 USATF Indoor Championships Qualifier. | I'm not fun! |
![]() | Casey Walter | 5K: 17:14, 10K: 36:28, Mile: 5:02, 3K: 9:59 | Career HighlightsCaptain of the Rutgers Cross Country Team. Big Ten Distinguished Scholar. | I'm not fun! |
![]() | Anthony Petrillo | 1500m: 3:54, 3000m: 8:38, 5000m: 14:56 | Career HighlightsNo highlights | I’ve camped down in the Grand Canyon! |
![]() | Galo Vasquez | 5k 14:45, half marathon 66:57, 8k 25:01 | Career Highlights31st at NYC 2022 United Airlines Half | i used to race Eric Holt in high school |
![]() | Yankarlos Diaz | 1500: 3:56 Mile: 4:09 3000: 8:12 5000: 14:35 10k 30:50 steeple 9:00 8 miler: 40:29 half marathon: 1:07 | Career HighlightsNEC steeplechase co-record holder; 4x All-NEC cross country team; 3x New Milford 8 miler championship; Manchester resident record holder in the Manchester road race | I’m double jointed and my favorite food is pasta with Alfredo sauce |
![]() | Alex Siaton | 100: 10.52, 200: 21.26 | Career Highlights9x school record holder | My extended family says our last name 3 different ways |
![]() | Je’von Hutchison | 100: 10.56, 200: 21.01, 400: 45.70, 800: 1:49.32 | Career HighlightsPenn relays 4x4 USA vs the world champion 2016, 2019, runner up 2017. Sprint medley champ 2018. World relays 4x400 team USA 2019. USA indoor bronze medalist 600. | I love to sing. |
![]() | Angela Kaiser | Mile- 4:58, 3k- 10:13, 5k- 17:01 | Career HighlightsNEC all conference first team cross country, Nec all conference 5k/10k | My favorite food is French fries |
![]() | Courtney Humphreys | mile: 5:10, 1500m: 4:44, 800m: 2:15 | Career HighlightsNeumann Univ. Program record holder- Indoor Mile, Indoor 1000m, 1500m, 800m. 2024- 2x Atlantic East Conference Champion (800m & 1500m). 2023- 2x Atlantic East Conference Champion (800m & 1500m), ECAC 1500m Champion. 2x CSC Academic All-District. | I'm not fun! |
![]() | Alondra Cruz-Delgado | 800m- 2:14.63; 1k- 2:57; 1500: 4:38.22; Mile- 5:06.13 | Career HighlightsNo highlights. | I’m left handed |
![]() | Kathryn Munks | 1600: 4:50 3k: 9:22 5k: 16:02 10k: 33:22 | Career Highlights4x NCAA Qualifier in XC, 4x All Big Ten, First Collegian Penn Relays 5k, NACAC 10k Champion | My favorite superhero is The Flash |
![]() | Savannah Pineda | 400M: 54.92, 200: 24.71 | Career HighlightsAmerica East runner-up in the 400m dash indoor and outdoor 2025, part of the 2025 Eastern Division 4x4 champions at Penn Relays | I have pet rats and a hedgehog |
![]() | Starlynn Costa | 5K: 16:58.46, 3K Steeple 10:32.99, 3K 9:54.68, Half-marathon: 1:23:28 | Career HighlightsNYC Half Marathon, Raleigh Relays, NCAA Division I South Region Cross Country Championships | My favorite movie is Spirit: Stallion of the Cimarron Cimarron. I still listen to the soundtrack on some of my runs |
![]() | Noora Kuran | 800m: 2:17, 1 mile: 5:15, 5k: 18:54 | Career HighlightsSomerset county champion, 8x MVP award recipient, 2 year varsity captain, 3x first team all conference, 5x school record holder, Jordanian u18 national record holder | I race for the jordanian national women’s track team! |
![]() | Jordyn McDonnell | 1500- 4:32 mile- 4:55 3k 9:41 5k 16:56 3k steeple 10:20 half marathon 1:23 | Career Highlights4xAll CAA, 2x NCAA East Regionals qualifier in 3k steeple, Metropolitan XC Champion 2023 | I have 3 sisters and 2 brothers |
![]() | Laurel Moyer | 800m: 2:12, mile: 4:49, 3k: 9:43, 5k: 16:53, 10k: 35:01,3k steeple: 10:27 | Career HighlightsNCAA dII All American in the steeplechase 4th | I'm not fun! |
![]() | Jaelyn Barkley | Half marathon 1:29:59, 6k 22:11, 5k 17:56, mile 5:21, 800 2:21, 3k 10:39 | Career Highlights2x D3 national qualifier, 2023 NJAC runner up | I will be starting as a labor and delivery nurse night shift this year! |
![]() | Rainah Dunham | Triple Jump- 12.75m Long Jump-5.98m | Career HighlightsNCAA National Champion, 8x All American 4x All Metro Region, 2x centennial conference champion | If I didn’t love track I would be a professional dancer. |
![]() | Andre Marcano | 100m: 10.30(w), 10.34 / 60m: 6.73 / 200m:21.83 | Career HighlightsNo highlights. | I'm not fun! |
![]() | Tucker McGrath | 800: 1:52.44 1500: 3:54.05 | Career Highlights2x AARTFC All-Region/1x AARTFC Gold Medalist/4x Centennial Conference Medalist/1x Centennial Conference Gold Medalist/Went to Penn Relays once and did not get last! | I have bowled a 91. |
![]() | Dom Data | 60m-6.91, 100m-10.49, 200m-21.08 | Career Highlights2x NCAA All American | High school sprints coach |
![]() | Kaleb Luton | 60mH: 8.01, 110mH 14.54 | Career Highlights2nd Team Division 3 All American, 2x NCAA Appearance, 6x AARTFC Honor, Empire 8 Conference 60mh record holder, 2x E8 Athlete of the year | I enjoy tent camping |
![]() | Zachary Ferrara | Pole Vault: 5.49m (18’) | Career Highlights2013 NCAA Division III National Champion, 3x NCAA All-American, 2019 USATF National Championship qualifier, 2024 Texas Expo Men’s Elite Champion. | I’m a wedding and special event hype man! |
![]() | Madeline O'Connell | PV: 4.10 (400m: 54.80, 200m: 24.61) | Career Highlights3x National Champion (twice in 4x4, once in PV), 11x All American, D3 indoor 4x4 national record holder | I am a ski patroller! |
![]() | Jordyn Naylon | 1500 - 4:34.93, Mile - 4:56.42, 5k - 17:26.45, 800m - 2:15.15, 3k - 10:01.10 | Career HighlightsSUNYAC Mile Champion, 2x Atlantic All-Region (XC), D3 All-American in the Mile, SUNYAC XC Hall of Fame Inductee, SUNYAC All-Decade Athlete, 5x D3 National Qualifier | I played basketball for 10 years before joining xc/track full time. My mom forced me to run in middle school and I hated running the mile. |
![]() | Daniel Chen | 800m: 1:55, 1500m: 3:46.19, 1 mile: 4:09.35, 3000m: 8:19.13 | Career HighlightsNCAA Division III All-American, 2x Centennial Conference Champion, Johns Hopkins University School Record Holder in 1500m and DMR | I have a dog named Finn |
![]() | Nate Oczkowski | 400 hurdles: 52.65, 110 hurdles: 14.65, 60 hurdles: 8.30 | Career HighlightsNCAA DIII All American (400 hurdles), 5x Liberty League Champion, 3x NCAA DIII National Qualifier, 3x Ithaca College School Record holder, Liberty League Outdoor Track Athlete of the Meet, 2x USTFCCCA All-Academic | I can play 11 different musical instruments. |
![]() | Ryan Haak | 60m: 6.81, 100m: 10.45, 200m: 21.49 | Career Highlights3x USCAA 100m Champion, 2x USCAA 200m Champion, 2024 Penn Relays 100m Finalist, ACPHS School Record Holder: Indoor - 60m, 200m, 300m, 4x400m; Outdoor - 100m, 200m, 4x100m, 4x400m, mixed 4x400m; Utica University Facility Record Holder: Indoor - 60m; Outdoor - 100m | I am a doctor |
![]() | Rachel Conhoff | 800m: 2:14.48, 1500m: 4:25.93, Mile: 5:00.42, 5k: 17:55.14, 3k Steeple: 10:54.51 | Career Highlights2x D3 Cross Country Nationals Qualifier, 1x D3 Indoor Track National Qualifier, 1x D3 Outdoor Track National Qualifier, Represented the USVI in the 2023 Central American and Caribbean Games in the 1500, USVI National Record holder in the 1500 and steeple, Ursinus T&F Alum and Indiana State University T&F Alum | I’ve traveled to 5 out of the 7 continents! |
![]() | Daniel Tabor | 100: 10.99 200:21.90 400:47.53 LJ: 6.58 | Career HighlightsCentennial conference track athlete of the meet. 4x NCAA national qualifier 4x4 (3 times), open 400 (1 time). 2024 4x4 Second team All-American. | I also bowl competitively in tournaments |
![]() | Rainah Dunham | LJ: 5.98m TJ: 12.75m | Career Highlights6x All-American, 2024 D3 LJ National Champion, 2024 Centennial Conference LJ and TJ Champion, 2024 Centennial Conference Field Athlete of the year, 2024 All Metro Region Field Athlete of the year x2, 2017 CSAC Champion LJ, TJ, HJ, 100, 200 and 100 Hurdles, 2017 Field Athlete of the Year. | Almost every song is my song... If you know what I mean. |









































































