
Event Location: Memorial Stadium, New Brunswick, NJ | Hotels Available Near By | Download Facility Map
Categories
High School
- Championship, Emerging Elite, Open, Frosh, Soph
- Championship, Emerging Elite, Open, Frosh, Soph
Club
- Elite, Open, Masters
- Elite, Open, Masters
All Events
Fri, June 23
- Events Start at 12:00pm
- See Order of Events Below
- Events Start at 12:00pm
- See Order of Events Below
- Club Events Highlighted
- 400 Hurdles Boys' Open | Open
- 400 Hurdles Boys' Emerging Elite | 65.0
- 400 Hurdles Boys' Freshman Championship | Open
- 400 Hurdles Boys' Sophomore Championship | Open
- 400 Hurdles Boys' HS Championship | 57.5
- 400 Hurdles Men's Elite | Championship Event | 60
- 400 Hurdles Girls' Open | Open
- 400 Hurdles Girls' Emerging Elite | 70.0
- 400 Hurdles Girls' Freshman Championship | Open
- 400 Hurdles Girls' Sophomore Championship | Open
- 400 Hurdles Girls' HS Championship | 67.0
- 400 Hurdles Women's Elite | Club Championship Event | 65
- 200m Boys' HS Freshman Championship Trials
- 200m Girls' HS Freshman Championship Trials
- 200m Boys' HS Sophomore Championship Trials
- 200m Girls' HS Sophomore Championship Trials
- 200m Boys' HS Championship Trials | 22.35
- 200m Boys HS Emerging Elite | 24.35
- 200m Girls' HS Championship Trials | 25.95
- 200m Girls HS Emerging Elite | 27.35
- 200m Men's Elite Trials | 22.15
- 200m Men's Open
- 200m Women's Elite Trials | 24.15
- 200m Women's Open
- 200m Men's Masters Championship Trials
- 200m Women's Masters Championship Trials
- 200m Boys' HS Freshman Championship Final
- 200m Girls' HS Freshman Championship Final
- 200m Boys' HS Sophomore Championship Final
- 200m Girls' HS Sophomore Championship Final
- 200m Boys' HS Championship Final
- 200m Girls' HS Championship Final
- 200m Men's Elite Final
- 200m Women's Elite Final
- 200m Men's Masters Championship Final
- 200m Women's Masters Championship Final
- 800m Boys' HS Emerging Elite | 2:06
- 800m Girls' HS Emerging Elite | 2:30
- 800m Boys' HS Freshman Championship | Open
- 800m Girls' HS Freshman Championship | Open
- 800m Boys' HS Sophomore Championship | Open
- 800m Girls' HS Sophomore Championship | Open
- 800m Boys' HS Championship | 1:57.55
- 800m Girls' HS Championship | 2:20.3
- 800m Men's Elite | Club Championship Event | 1:54.0
- 800m Women's Elite | Club Championship Event | 2:15.0
- 800m Men's Open | Club Championship Event
- 800m Women's Open | Club Championship Event
- 800m Men's Master's Championship
- 800m Women's Master's Championship
- 3200m Boys' HS Emerging Elite | 10:22
- 3200m Boys' HS Freshman/ Sophomore Championships
- 3200m Boys' HS Championships | 9:30
- 3200m Girls' HS Emerging Elite | 12:00
- 3200m Girls' HS Freshman/ Sophomore Championships
- 3200m Girls' HS Championships | 11:10
Field Events
- Field Events Start At 11:00am
- Pole Vault: Boys' HS Championship | 12-6
- Pole Vault: Girls' HS Championship | 10-0
- Pole Vault: Men's Elite to follow | 13'
- Pole Vault: Women's Elite to follow | 11'
- Triple Jump: Boys' HS Championship | 42-6
- Triple Jump: Boys' Emerging Elite | 39-1
- Triple Jump: Girls' HS Championship | 36-1
- Triple Jump: Boys' Emerging Elite | 33-1
- Triple Jump: Men's Elite | 45'
- Triple Jump: Women's Elite | 36'
- Shot Put: Boys' HS Championship | 50-0
- Shot Put: Girls' HS Championship | 36-10
- Shot Put: Men's Elite | 50'
- Shot Put: Women's Elite | 38'
- Club Events Highlighted
- 400 Hurdles Boys' Open | Open
- 400 Hurdles Boys' Emerging Elite | 65.0
- 400 Hurdles Boys' Freshman Championship | Open
- 400 Hurdles Boys' Sophomore Championship | Open
- 400 Hurdles Boys' HS Championship | 57.5
- 400 Hurdles Men's Elite | Championship Event | 60
- 400 Hurdles Girls' Open | Open
- 400 Hurdles Girls' Emerging Elite | 70.0
- 400 Hurdles Girls' Freshman Championship | Open
- 400 Hurdles Girls' Sophomore Championship | Open
- 400 Hurdles Girls' HS Championship | 67.0
- 400 Hurdles Women's Elite | Club Championship Event | 65
- 200m Boys' HS Freshman Championship Trials
- 200m Girls' HS Freshman Championship Trials
- 200m Boys' HS Sophomore Championship Trials
- 200m Girls' HS Sophomore Championship Trials
- 200m Boys' HS Championship Trials | 22.35
- 200m Boys HS Emerging Elite | 24.35
- 200m Girls' HS Championship Trials | 25.95
- 200m Girls HS Emerging Elite | 27.35
- 200m Men's Elite Trials | 22.15
- 200m Men's Open
- 200m Women's Elite Trials | 24.15
- 200m Women's Open
- 200m Men's Masters Championship Trials
- 200m Women's Masters Championship Trials
- 200m Boys' HS Freshman Championship Final
- 200m Girls' HS Freshman Championship Final
- 200m Boys' HS Sophomore Championship Final
- 200m Girls' HS Sophomore Championship Final
- 200m Boys' HS Championship Final
- 200m Girls' HS Championship Final
- 200m Men's Elite Final
- 200m Women's Elite Final
- 200m Men's Masters Championship Final
- 200m Women's Masters Championship Final
- 800m Boys' HS Emerging Elite | 2:06
- 800m Girls' HS Emerging Elite | 2:30
- 800m Boys' HS Freshman Championship | Open
- 800m Girls' HS Freshman Championship | Open
- 800m Boys' HS Sophomore Championship | Open
- 800m Girls' HS Sophomore Championship | Open
- 800m Boys' HS Championship | 1:57.55
- 800m Girls' HS Championship | 2:20.3
- 800m Men's Elite | Club Championship Event | 1:54.0
- 800m Women's Elite | Club Championship Event | 2:15.0
- 800m Men's Open | Club Championship Event
- 800m Women's Open | Club Championship Event
- 800m Men's Master's Championship
- 800m Women's Master's Championship
- 3200m Boys' HS Emerging Elite | 10:22
- 3200m Boys' HS Freshman/ Sophomore Championships
- 3200m Boys' HS Championships | 9:30
- 3200m Girls' HS Emerging Elite | 12:00
- 3200m Girls' HS Freshman/ Sophomore Championships
- 3200m Girls' HS Championships | 11:10
Field Events
- Field Events Start At 11:00am
- Pole Vault: Boys' HS Championship | 12-6
- Pole Vault: Girls' HS Championship | 10-0
- Pole Vault: Men's Elite to follow | 13'
- Pole Vault: Women's Elite to follow | 11'
- Triple Jump: Boys' HS Championship | 42-6
- Triple Jump: Boys' Emerging Elite | 39-1
- Triple Jump: Girls' HS Championship | 36-1
- Triple Jump: Boys' Emerging Elite | 33-1
- Triple Jump: Men's Elite | 45'
- Triple Jump: Women's Elite | 36'
- Shot Put: Boys' HS Championship | 50-0
- Shot Put: Girls' HS Championship | 36-10
- Shot Put: Men's Elite | 50'
- Shot Put: Women's Elite | 38'
Sat, June 24
- Events Start at 10:30am
- See Order of Events Below
- Events Start at 10:30am
- See Order of Events Below
- Club Events Highlighted
- 110m Hurdles Boys' Freshman Championship Trialsz | Open
- 110m Hurdles Boys' Sophomore Championship Trials | Open
- 110m Hurdles Boys' HS Championship Trials | 15.41
- 110m Hurdles Men's Elite Trials | Club Championship Event | 15.20
- 100m Hurdles Girls' Freshman Championship Trials | Open
- 100m Hurdles Girls' Sophomore Championship Trials | Open
- 100m Hurdles Girls' HS Championship Trials | 15.80
- 100m Hurdles Women's Elite Trials | Club Championship Event | 15.50
- 400m Boys' HS Emerging Elite | 54.0
- 400m Girls' HS Emerging Elite | 64.0
- 100m Hurdles Girls' Freshman Championship Final
- 100m Hurdles Girls' Sophomore Championship Final
- 100m Hurdles Girls' HS Championship Final
- 100m Hurdles Men's Elite Final
- 110m Hurdles Boys' Freshman Championship Final
- 110m Hurdles Boys' Sophomore Championship Final
- 110m Hurdles Boys' HS Championship Final
- 110m Hurdles Women's Elite Final
- 100m Boys' HS Freshman Championship Trials
- 100m Girls' HS Freshman Championship Trials
- 100m Boys' HS Sophomore Championship Trials
- 100m Girls' HS Sophomore Championship Trials
- 100m Boys' HS Championship Trials | 11.15
- 100m Girls' HS Championship Trials | 12.55
- 100m Men's Elite Trials | 10.80
- 100m Men's Open
- 100m Women's Elite Trials | 12.30
- 100m Women Open
- 100m Men's Masters Championship Trials
- 100m Women's Masters Championship Trials
- 100m Boys' HS Freshman Championship Final
- 100m Girls' HS Freshman Championship Final
- 100m Boys' HS Sophomore Championship Final
- 100m Girls' HS Sophomore Championship Final
- 100m Boys' HS Emerging Elite | 12.10
- 100m Girls' HS Emerging Elite | 13.10
- 100m Boys' HS Championship Final
- 100m Girls' HS Championship Final
- 100m Men's Elite Final
- 100m Women's Elite Final
- 100m Men's Masters Championship Final
- 100m Women's Masters Championship Final
- 400m Boys' HS Freshman Championship
- 400m Girls' HS Freshman Championship
- 400m Boys' HS Sophomore Championship
- 400m Girls' HS Sophomore Championship
- 400m Boys' HS Championship
- 400m Girls' HS Championship
- 400m Men's Master's Championship
- 400m Women's Master's Championship
- 400m Men's Elite | 49.0
- 400m Men's Open
- 400m Women's Elite | 57.0
- 400m Women's Open
- 4x100 Open Relay
- 1600m Boys' HS Emerging Elite | 4:20.0
- 1600m Girls' HS Emerging Elite | 5:06.0
- 1600m Boys' HS Freshmen Championship | 4:00.0
- 1600m Girls' HS Freshmen Championship | 4:45.0
- 1600m Boys' HS Sophomore Championship
- 1600m Girls' HS Sophomore Championship
- 1600m Boys' HS Championship | 4:40.0
- 1600m Girls' HS Championship | 5:06.0
- 1500m Men's Elite | 4:00.0
- 1500m Women's Elite | 4:45.0
- 1500m Men's Open
- 1500m Women's Open
- 1500m Men's Master's Championship
- 1500m Women's Master's Championship
- 5000m Boys' HS Championship | 15:50
- 5000m Girls' HS Championship | 18:15
- 5000m Men's Elite | 15:00
- 5000m Women's Elite | 17:30
- 5000m Open
Field Events
- Field Events Start At 11:00am
- Long Jump: Boys' HS Championship | 21-0
- Long Jump: Boys' Emerging Elite | 18-8
- Long Jump: Girls' HS Championship | 18-0
- Long Jump: Girls' Emerging Elite | 14-8
- Long Jump: Men's Elite and Open to follow | 21'
- Long Jump: Women's Elite and Open to follow | 17'
- Discus: Boys' HS Championship
- Discus: Girls' HS Championship to follow
- Discus: Men's Elite and Open to follow | 155'
- Discus: Women's Elite and Open to follow | 120'
- Javelin: Boys' HS Championship
- Javelin: Girls' HS Championship to follow | 160'
- Javelin: Men's Elite and Open to follow | 170'
- Javelin: Women's Elite and Open to follow | 130'
- High Jump: Boys' HS Championship | 6-00
- High Jump: Girls' HS Championship | 5-00
- High Jump: Men's Elite | 6-4
- High Jump: Women's Elite | 5-0
- Club Events Highlighted
- 110m Hurdles Boys' Freshman Championship Trialsz | Open
- 110m Hurdles Boys' Sophomore Championship Trials | Open
- 110m Hurdles Boys' HS Championship Trials | 15.41
- 110m Hurdles Men's Elite Trials | Club Championship Event | 15.20
- 100m Hurdles Girls' Freshman Championship Trials | Open
- 100m Hurdles Girls' Sophomore Championship Trials | Open
- 100m Hurdles Girls' HS Championship Trials | 15.80
- 100m Hurdles Women's Elite Trials | Club Championship Event | 15.50
- 400m Boys' HS Emerging Elite | 54.0
- 400m Girls' HS Emerging Elite | 64.0
- 100m Hurdles Girls' Freshman Championship Final
- 100m Hurdles Girls' Sophomore Championship Final
- 100m Hurdles Girls' HS Championship Final
- 100m Hurdles Men's Elite Final
- 110m Hurdles Boys' Freshman Championship Final
- 110m Hurdles Boys' Sophomore Championship Final
- 110m Hurdles Boys' HS Championship Final
- 110m Hurdles Women's Elite Final
- 100m Boys' HS Freshman Championship Trials
- 100m Girls' HS Freshman Championship Trials
- 100m Boys' HS Sophomore Championship Trials
- 100m Girls' HS Sophomore Championship Trials
- 100m Boys' HS Championship Trials | 11.15
- 100m Girls' HS Championship Trials | 12.55
- 100m Men's Elite Trials | 10.80
- 100m Men's Open
- 100m Women's Elite Trials | 12.30
- 100m Women Open
- 100m Men's Masters Championship Trials
- 100m Women's Masters Championship Trials
- 100m Boys' HS Freshman Championship Final
- 100m Girls' HS Freshman Championship Final
- 100m Boys' HS Sophomore Championship Final
- 100m Girls' HS Sophomore Championship Final
- 100m Boys' HS Emerging Elite | 12.10
- 100m Girls' HS Emerging Elite | 13.10
- 100m Boys' HS Championship Final
- 100m Girls' HS Championship Final
- 100m Men's Elite Final
- 100m Women's Elite Final
- 100m Men's Masters Championship Final
- 100m Women's Masters Championship Final
- 400m Boys' HS Freshman Championship
- 400m Girls' HS Freshman Championship
- 400m Boys' HS Sophomore Championship
- 400m Girls' HS Sophomore Championship
- 400m Boys' HS Championship
- 400m Girls' HS Championship
- 400m Men's Master's Championship
- 400m Women's Master's Championship
- 400m Men's Elite | 49.0
- 400m Men's Open
- 400m Women's Elite | 57.0
- 400m Women's Open
- 4x100 Open Relay
- 1600m Boys' HS Emerging Elite | 4:20.0
- 1600m Girls' HS Emerging Elite | 5:06.0
- 1600m Boys' HS Freshmen Championship | 4:00.0
- 1600m Girls' HS Freshmen Championship | 4:45.0
- 1600m Boys' HS Sophomore Championship
- 1600m Girls' HS Sophomore Championship
- 1600m Boys' HS Championship | 4:40.0
- 1600m Girls' HS Championship | 5:06.0
- 1500m Men's Elite | 4:00.0
- 1500m Women's Elite | 4:45.0
- 1500m Men's Open
- 1500m Women's Open
- 1500m Men's Master's Championship
- 1500m Women's Master's Championship
- 5000m Boys' HS Championship | 15:50
- 5000m Girls' HS Championship | 18:15
- 5000m Men's Elite | 15:00
- 5000m Women's Elite | 17:30
- 5000m Open
Field Events
- Field Events Start At 11:00am
- Long Jump: Boys' HS Championship | 21-0
- Long Jump: Boys' Emerging Elite | 18-8
- Long Jump: Girls' HS Championship | 18-0
- Long Jump: Girls' Emerging Elite | 14-8
- Long Jump: Men's Elite and Open to follow | 21'
- Long Jump: Women's Elite and Open to follow | 17'
- Discus: Boys' HS Championship
- Discus: Girls' HS Championship to follow
- Discus: Men's Elite and Open to follow | 155'
- Discus: Women's Elite and Open to follow | 120'
- Javelin: Boys' HS Championship
- Javelin: Girls' HS Championship to follow | 160'
- Javelin: Men's Elite and Open to follow | 170'
- Javelin: Women's Elite and Open to follow | 130'
- High Jump: Boys' HS Championship | 6-00
- High Jump: Girls' HS Championship | 5-00
- High Jump: Men's Elite | 6-4
- High Jump: Women's Elite | 5-0
East Coast Championship Meet Records
Girls
100m | 12.19 | Melody Harloff | Farmington, NY |
100m EE | 12.73 | Caroline Fallona | Scarborough, ME |
100m Frosh | 12.81 | Darriel Whiting | Montclair, NJ |
100m Soph | 12.89 | Madisen Rice | Matawan, NJ |
200m | 14.27 | Alanna Smith | Danbury, CT |
200m EE | 25.52 | Keira Kelly | Scotch Plains, NJ |
200m Frosh | 26.85 | Gabriella Apelian | Boonton, NJ |
200m Soph | 28.11 | Lheah Jones | NYC, NY |
200m Youth | 27.55 | Madisyn Bobb | Joppa, MD |
400m | 54.20 | Margaret Conteh | Philadelphia, PA |
400m EE | 57.95 | Hannah Boyle | Homer, NY |
400m Frosh | 60.78 | Gabriella Apelian | Boonton, NJ |
400m Soph | 61.69 | Nyla Henderson | Centereach, NY |
400m Youth | 60.22 | Danya Spoor | New Vernon, NJ |
800m | 2:10.20 | Hannah Boyle | Homer, NY |
800m EE | 2:14.25 | Emily Toth-Ratazzi | Rome, NY |
800m Frosh | 2:35.25 | Maya Brooke | Princeton, NJ |
800m Soph | 2:34.87 | Hana Weisinger | Paramus, NJ |
800m Youth | 2:18.30 | Olivia Cieslak | Havertown, PA |
1600m | 4:45.69 | Melissa Riggins | Wexford, PA |
1600m EE | 5:01.13 | Candace Tytler | Rochester, NY |
1600m Frosh | 5:13.09 | Courtney Kaiser | Martinsville, NJ |
1600m Soph | 6:03.35 | Hana Weisinger | Paramus, NJ |
1600m Youth | 5:14.08 | Jessica Abbott | Toms River, NJ |
3200m | 10:36.42 | Madeline Sweeney | New Milford, CT |
3200m EE | 11:09.29 | Caroline Schleif | Metuchen, NJ |
3200m Frosh | 12:02.98 | Lorena David | Bridgewater, NJ |
3200m Soph | 12:07.94 | Carissa Flyn | Hop Bottom, PA |
3000m Youth | 10:34.69 | Liliah Gordon | Chesterfield, NJ |
5000m | 17:59.48 | Rose Coats | Brooklyn, NY |
5000m EE | 18:13.63 | Ava Gumb | Staten Island, NY |
100HH | 14.83 | A'Liyah Thomas | Scotch Plains, NJ |
400IH | 63.04 | Sanaa Hebron | Newtown, PA |
400IH EE | 65.83 | Kylie Prendergast | Livingston, NJ |
Pole Vault | 12-0 | Darian Hauf | North Brunswick, NJ |
Long Jump | 19-4 | Gianna Locci | Fairfield, NJ |
Long Jump EE | 16-10 | Kimberley Williams | Danbury, CT |
High Jump | 5-7 | Nia Christie | Fairfield, NJ |
Triple Jump | 38-2.25 | Nia Christie | Fairfield, NJ |
Triple Jump EE | 34-3.5 | Alexandra Manetovic | Fort Lee, NJ |
Shot Put | 40-10.5 | Chika Efobi | Long Branch, NJ |
Discus | 120-2 | Melissa Aymill | Mendham, NJ |
Javelin | 103-0 | Jordan Bond | Dallas, PA |
Boys
100m | 10.76 | Jaden Brown | Pottsville, PA |
100m EE | 10.96 | Tyler Rynearson | Neshanic Station, NJ |
100m Frosh | 10.73 | Shaun McCoullum | Philadelphia, PA |
100m Soph | 11.16 | Nicholas Wright | Chappaqua, NY |
200m | 22.33 | Jayden Phillips | East Brunswick, NJ |
200m EE | 22.19 | Abraham Sloboh | Levittown, PA |
200m Frosh | 22.49 | Cole Cramer | Manahawin, NJ |
200m Soph | 22.55 | Seamus Finn | Chappaqua, NY |
200m Youth | 25.44 | Jerick Cabrera | Weehawken, NJ |
400m | 49.41 | Andrew Farr | Gorham, ME |
400m EE | 49.50 | Sean Adams | Boalsburg, PA |
400m Frosh | 49.78 | Alexson Songer | Havertown, PA |
400m Soph | 52.65 | Luke Petryna | Livingston, NJ |
400m Youth | 55.88 | Kedar Moore | Wyndmoore, PA |
800m | 1:51.09 | Myles Plummer | Scotch Plains, NJ |
800m EE | 1:57.90 | Jack Moran | Belmar, NJ |
800m Frosh | 1:57.28 | Michael Woolery | Media, PA |
800m sOPH | 2:03.92 | Kaden Salaria | Newtown Square, PA |
800m Youth | 2:08.79 | Owen Silver | Berkeley Heights, NJ |
1600m | 4:04.03 | Anthony Camacho Bucks | Ellicott City, MD |
1600m EE | 4:19.73 | Willy Previdi | Philadelphia, PA |
1600m Frosh | 4:27.35 | Michael Woolery | Media, PA |
1600m Soph | 4:33.33 | Caleb Brox | Princeton, NJ |
1600m Youth | 4:38.90 | Aaron Keller | New York, NY |
3200m | 9:00.75 | Aidan Cox | Northwood, NH |
3200m EE | 9:35.61 | Thomas Foulkes | Huntington, MD |
3200m Frosh | 10:02.01 | Nicholas Krol | Williamstown, NJ |
3200m Soph | 11:27.11 | Ben Habler | Glen Rock, NJ |
3000m Youth | 12:36.46 | Broden Cox | Northwood, NH |
5000m | 15:04.13 | Adam Barbato | Victor, NY |
5000m EE | 15:42.55 | Sean Barksy | Manchester, CT |
100HH | 13.84 | Chris Serrao | East Brunswick, NJ |
400IH | 54.62 | Nick Givan | Scotch Plains, NY |
400IH EE | 57.31 | Anthony Collins | North Brunswick, NJ |
Pole Vault | 15-0 | Max Zuckerman | Woodcliff Lake, NJ |
Long Jump | 22-8.5 | Frank Morang | Portland, ME |
Long Jump EE | 20-1 | Ryan Donnamaria | Parlin, NJ |
High Jump | 6-6 | Hunter Bleam | Allentown, PA |
Triple Jump | 48-1 | Messiah Harling | Waterbury, CT |
Triple Jump EE | 41-4.5 | Nigel Djaameh | Hanover, PA |
Shot Put | 49-2 | Anthony Voto | South Amboy, NJ |
Discus | 174-5 | Allessandro Saltsman | Fonda, NY |
Javelin | 192-8 | Tyler Zawatski | Manalapan, NJ |
Club Championship Records
Women
100m | 11.45 | Halle Hazzard | Commack, NY |
100m Masters | 13.63 | Sophia Downey | Philadelphia, PA |
200m | 23.74 | Gabrielle Farquarson | Orlando, FL |
200m Masters | 27.41 | Sophia Downey | Philadelphia, PA |
400m | 53.99 | Latifa Ali | Baltimore, MD |
800m | 2:04.18 | Ersula Farrow | Philadelphia, PA |
800m Masters | 2:20.15 | Jennifer St. Jean | Darien, CT |
1500m | 4:20.03 | Elise Ramirez | Nesconset, NY |
1500m Masters | 5:05.39 | Christine Licata | Cranford, NJ |
5000m | 17:29.21 | Erin Jaskot | Wilmington, DE |
5000m Masters | 18:50.02 | Mellanie Johnson | Pittsburgh, PA |
100H | 14.5 | Sophia Myers | Queens, NY |
400IH | 59.71 | Aimee Aster | Greensboro, NC |
Pole Vault | 12-0 | Lilianna Cohen | Ambler, PA |
Long Jump | 18-4 | Patience Heath | Fords, NJ |
Triple Jump | 39-2.5 | Liz Greenman | Boston, MA |
High Jump | 5-8 | Phoebe Myers | Queens, NY |
Shot Put | 44-6 | Danielle Todman | Scotch Plains, NJ |
Discus | 142-2 | Victoria Pardi | Totowa, NJ |
Javelin | 125-5 | Lisa Swelllson | Brookline, MA |
Men
100m | 10.07 | Joseph Manu | Baltimore, MD |
100m Masters | 11.50 | Kwesi Sarabo | East Orange, NJ |
200m | 21.10 | Je'von Hutchison | Chula Vista, CA |
200m Masters | 24.64 | Matthew Bernado | Ocean, NJ |
400m | 46.59 | Je'von Hutchison | Fort Lauderdale, FL |
800m | 1:47.63 | Ayman Zahafi | Miami, FL |
800m Masters | 2:02.63 | Mark Williams | Columbia, NJ |
1500m | 3:45.63 | Dage Minors | Ringe, NH |
1500m Masters | 4:22.83 | Chuck Schneekloth | Somerset, NJ |
5000m | 14:29.97 | Rob Morro | Haverford, PA |
5000m Masters | 16:03.97 | Brock Butler | Chester Springs, PA |
100H | 13.77 | Joseph Daniels | Lincoln, NE |
400IH | 55.84 | Mica Petit-Homme | Linden, NJ |
Pole Vault | 15-9 | Brendan Sheehan | Woodcliff Lake, NJ |
Long Jump | 26-5 | Abraham Seaneke | Canyon, TX |
Triple Jump | 48-10 | Matthieu Brunelle | Emerson, NJ |
High Jump | 6-10 | Deandre Smith | Brentwood, NY |
Shot Put | 55-10 | Yao Adantor | Halethorpe, MD |
Discus | 196-2 | Claudio Romero | Charlottesville, VA |
Javelin | 162-0 | Sean Deuer | Lake Hiawatha, NJ |
Awards
- HS Championship | Top 6 Boys/Girls Medal
- HS Emerging Elite | Top 6 Boys/Girls Medal
- Freshmen | Top 6 Boys/Girls Medal
- Sophomores | Top 6 Boys/Girls Medal
- Youth | Top 3 Boys/Girls in AG Medal
- Elite/Open | Top 6 Men/Women Medal
- Masters | Top 6 Overall Men/Women Medal
- HS Championship | Top 6 Boys/Girls Medal
- HS Emerging Elite | Top 6 Boys/Girls Medal
- Freshmen | Top 6 Boys/Girls Medal
- Sophomores | Top 6 Boys/Girls Medal
- Youth | Top 3 Boys/Girls in AG Medal
- Elite/Open | Top 6 Men/Women Medal
- Masters | Top 6 Overall Men/Women Medal
Registration Now Live!
Livestreaming video, race, photos, custom medals, announcing, music, and personalized bibs! Have questions? Contact us.
Livestreaming video, race, photos, custom medals, announcing, music, and personalized bibs! Have questions? Contact us.